Performance
Longfellow Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Longfellow Elementary School in Toledo, Ohio.
Headline Indicator
41
%
Reading proficiency, 2024-2025
Math proficient54%
RLA proficient41%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
41%
English Language Arts — Grade 3rd Grade
OH
54%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 41% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 37% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 45% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 22% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 37% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 15% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 47% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 40% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 51% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 36% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 25% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 20% | — | — |
| 2024-2025 | Math | 3rd Grade | 54% | — | — |
| 2024-2025 | Math | 4th Grade | 23% | — | — |
| 2024-2025 | Math | 5th Grade | 5% | — | — |
| 2024-2025 | Math | 6th Grade | 32% | — | — |
| 2024-2025 | Math | 7th Grade | 8% | — | — |
| 2024-2025 | Math | 8th Grade | 3% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 40% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 29% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 21% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 33% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 17% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 12% | — | — |
| 2024-2025 | Overall | All | 51% | — | — |
| 2024-2025 | Science | 5th Grade | 31% | — | — |
| 2024-2025 | Science | 8th Grade | 13% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 35% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 33% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.