Performance
Monac Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Monac Elementary School in Toledo, Ohio.
Headline Indicator
53
%
Reading proficiency, 2024-2025
Math proficient47%
RLA proficient53%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
53%
English Language Arts — Grade 3rd Grade
OH
47%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 53% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 67% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 62% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 56% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 52% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 60% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 75% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 48% | — | — |
| 2024-2025 | Math | 3rd Grade | 47% | — | — |
| 2024-2025 | Math | 4th Grade | 84% | — | — |
| 2024-2025 | Math | 5th Grade | 45% | — | — |
| 2024-2025 | Math | 6th Grade | 48% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 62% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 65% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 32% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 45% | — | — |
| 2024-2025 | Overall | All | 73% | — | — |
| 2024-2025 | Science | 5th Grade | 61% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 77% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.