Performance
Monroe Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Monroe Elementary School in Monroe, Ohio.
Headline Indicator
73
%
Reading proficiency, 2024-2025
Math proficient84%
RLA proficient73%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
73%
English Language Arts — Grade 3rd Grade
OH
84%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 73% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 79% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 78% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 74% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 78% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 81% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 82% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 71% | — | — |
| 2024-2025 | Math | 3rd Grade | 84% | — | — |
| 2024-2025 | Math | 4th Grade | 89% | — | — |
| 2024-2025 | Math | 5th Grade | 77% | — | — |
| 2024-2025 | Math | 6th Grade | 74% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 78% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 87% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 79% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 66% | — | — |
| 2024-2025 | Overall | All | 87% | — | — |
| 2024-2025 | Science | 5th Grade | 77% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 81% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.