Performance
Ottawa Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Ottawa Elementary School in Ottawa, Ohio.
Headline Indicator
70
%
Reading proficiency, 2024-2025
Math proficient81%
RLA proficient70%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
70%
English Language Arts — Grade 3rd Grade
OH
81%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 70% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 78% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 84% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 69% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 68% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 61% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 78% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 73% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 89% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 60% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 73% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 38% | — | — |
| 2024-2025 | Math | 3rd Grade | 81% | — | — |
| 2024-2025 | Math | 4th Grade | 90% | — | — |
| 2024-2025 | Math | 5th Grade | 83% | — | — |
| 2024-2025 | Math | 6th Grade | 65% | — | — |
| 2024-2025 | Math | 7th Grade | 61% | — | — |
| 2024-2025 | Math | 8th Grade | 50% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 88% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 95% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 82% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 64% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 64% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 30% | — | — |
| 2024-2025 | Overall | All | 84% | — | — |
| 2024-2025 | Science | 5th Grade | 87% | — | — |
| 2024-2025 | Science | 8th Grade | 80% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 91% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 62% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.