Performance
Patrick Henry High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Patrick Henry High School in Hamler, Ohio.
Headline Indicator
77
%
Reading proficiency, 2024-2025
RLA proficient77%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
77%
English II — Grade High School
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 74% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 61% | — | — |
| 2024-2025 | American US Government | High School | 79% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 93% | — | — |
| 2024-2025 | American US History | High School | 86% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 85% | — | — |
| 2024-2025 | Biology | High School | 79% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 73% | — | — |
| 2024-2025 | English II | High School | 77% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 74% | — | — |
| 2024-2025 | Geometry | High School | 40% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 47% | — | — |
| 2024-2025 | Overall | All | 82% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (64 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4YR | All Students in School · All | 75 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 1 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 0 | — |
| 2021 | 4YR | Children with disabilities · All | 13 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 12 | — |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 6 | — |
| 2021 | 4YR | Homeless · All | 0 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 65 | — |
| 2019 | 4YR | All Students in School · All | 73 | 92% |
| 2019 | 4YR | Children with disabilities · All | 7 | 24% |
| 2019 | 4YR | Economically Disadvantaged · All | 8 | 75% |
| 2019 | 4YR | English Learner · All | 1 | — |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 4 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 61 | 92% |
| 2018 | 4YR | All Students in School · All | 76 | 92% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 1 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2018 | 4YR | Children with disabilities · All | 16 | 69% |
| 2018 | 4YR | Economically Disadvantaged · All | 11 | 75% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 7 | 75% |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 68 | 92% |
| 2017 | 4YR | All Students in School · All | 79 | 82% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 1 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2017 | 4YR | Children with disabilities · All | 18 | 30% |
| 2017 | 4YR | Economically Disadvantaged · All | 26 | 69% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | 1 | — |
| 2017 | 4YR | Hispanic/Latino · All | 9 | 75% |
| 2017 | 4YR | Homeless · All | 2 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 68 | 82% |
| 2016 | 4YR | All Students in School · All | 80 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2016 | 4YR | Children with disabilities · All | 11 | 75% |
| 2016 | 4YR | Economically Disadvantaged · All | 24 | 90% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 5 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 73 | 97% |
| 2015 | 4YR | All Students in School · All | 67 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2015 | 4YR | Children with disabilities · All | 16 | 90% |
| 2015 | 4YR | Economically Disadvantaged · All | 26 | 90% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 6 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 61 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
217
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.