Performance
Perrin Woods Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Perrin Woods Elementary School in Springfield, Ohio.
Headline Indicator
35
%
Reading proficiency, 2024-2025
Math proficient33%
RLA proficient35%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
35%
English Language Arts — Grade 3rd Grade
OH
33%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 35% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 36% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 29% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 23% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 29% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 29% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 36% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 12% | — | — |
| 2024-2025 | Math | 3rd Grade | 33% | — | — |
| 2024-2025 | Math | 4th Grade | 28% | — | — |
| 2024-2025 | Math | 5th Grade | 5% | — | — |
| 2024-2025 | Math | 6th Grade | 10% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 30% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 24% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 16% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 9% | — | — |
| 2024-2025 | Overall | All | 48% | — | — |
| 2024-2025 | Science | 5th Grade | 7% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 22% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.