Performance
Perry Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Perry Elementary School in Lima, Ohio.
Headline Indicator
40
%
Reading proficiency, 2024-2025
Math proficient68%
RLA proficient40%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
40%
English Language Arts — Grade 3rd Grade
OH
68%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 40% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 59% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 63% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 56% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 57% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 70% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 65% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 59% | — | — |
| 2024-2025 | Math | 3rd Grade | 68% | — | — |
| 2024-2025 | Math | 4th Grade | 69% | — | — |
| 2024-2025 | Math | 5th Grade | 57% | — | — |
| 2024-2025 | Math | 6th Grade | 54% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 45% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 70% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 62% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 24% | — | — |
| 2024-2025 | Overall | All | 75% | — | — |
| 2024-2025 | Science | 5th Grade | 62% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 63% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.