Performance
Reading Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Reading Elementary School in Reading, Ohio.
Headline Indicator
60
%
Reading proficiency, 2024-2025
Math proficient48%
RLA proficient60%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
60%
English Language Arts — Grade 3rd Grade
OH
48%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 60% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 54% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 58% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 39% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 54% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 47% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 58% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 58% | — | — |
| 2024-2025 | Math | 3rd Grade | 48% | — | — |
| 2024-2025 | Math | 4th Grade | 80% | — | — |
| 2024-2025 | Math | 5th Grade | 40% | — | — |
| 2024-2025 | Math | 6th Grade | 32% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 58% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 62% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 40% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 50% | — | — |
| 2024-2025 | Overall | All | 68% | — | — |
| 2024-2025 | Science | 5th Grade | 42% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 41% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.