Performance
Ridgeway Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Ridgeway Elementary School in Hamilton, Ohio.
Headline Indicator
66
%
Reading proficiency, 2024-2025
Math proficient72%
RLA proficient66%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
66%
English Language Arts — Grade 3rd Grade
OH
72%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 66% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 63% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 70% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 64% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 69% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 69% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 71% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 69% | — | — |
| 2024-2025 | Math | 3rd Grade | 72% | — | — |
| 2024-2025 | Math | 4th Grade | 69% | — | — |
| 2024-2025 | Math | 5th Grade | 53% | — | — |
| 2024-2025 | Math | 6th Grade | 60% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 71% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 67% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 60% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 59% | — | — |
| 2024-2025 | Overall | All | 79% | — | — |
| 2024-2025 | Science | 5th Grade | 70% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 66% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.