Performance
River View High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for River View High School in Warsaw, Ohio.
Headline Indicator
72
%
Reading proficiency, 2024-2025
Math proficient41%
RLA proficient72%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
72%
English II — Grade High School
OH
41%
Math — Grade 7th Grade
View all 23 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 61% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 47% | — | — |
| 2024-2025 | American US Government | High School | 61% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 70% | — | — |
| 2024-2025 | American US History | High School | 84% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 69% | — | — |
| 2024-2025 | Biology | High School | 76% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 63% | — | — |
| 2024-2025 | English II | High School | 72% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 48% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 67% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 48% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 57% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 56% | — | — |
| 2024-2025 | Geometry | High School | 42% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 30% | — | — |
| 2024-2025 | Math | 7th Grade | 41% | — | — |
| 2024-2025 | Math | 8th Grade | 46% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 28% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 53% | — | — |
| 2024-2025 | Overall | All | 75% | — | — |
| 2024-2025 | Science | 8th Grade | 68% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 76% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (66 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 157 | 92% |
| 2021 | 4YR | All Students in School · All | 157 | 92% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2021 | 4YR | Children with disabilities · All | 24 | 70% |
| 2021 | 4YR | Economically Disadvantaged · All | 59 | 85% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 6 | — |
| 2021 | 4YR | Hispanic/Latino · All | 1 | — |
| 2021 | 4YR | Homeless · All | 3 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 147 | 92% |
| 2019 | 4YR | All Students in School · All | 150 | 92% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2019 | 4YR | Children with disabilities · All | 21 | 90% |
| 2019 | 4YR | Economically Disadvantaged · All | 56 | 84% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 1 | — |
| 2019 | 4YR | Homeless · All | 2 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 144 | 92% |
| 2018 | 4YR | All Students in School · All | 153 | 97% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2018 | 4YR | Children with disabilities · All | 23 | 90% |
| 2018 | 4YR | Economically Disadvantaged · All | 45 | 95% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 1 | — |
| 2018 | 4YR | Homeless · All | 3 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 145 | 97% |
| 2017 | 4YR | All Students in School · All | 156 | 92% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 2 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2017 | 4YR | Children with disabilities · All | 29 | 69% |
| 2017 | 4YR | Economically Disadvantaged · All | 58 | 84% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | 1 | — |
| 2017 | 4YR | Hispanic/Latino · All | 3 | — |
| 2017 | 4YR | Homeless · All | 5 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 146 | 92% |
| 2016 | 4YR | All Students in School · All | 162 | 92% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2016 | 4YR | Children with disabilities · All | 24 | 69% |
| 2016 | 4YR | Economically Disadvantaged · All | 65 | 92% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 1 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 153 | 97% |
| 2015 | 4YR | All Students in School · All | 160 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 1 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2015 | 4YR | Children with disabilities · All | 34 | 74% |
| 2015 | 4YR | Economically Disadvantaged · All | 52 | 84% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | — | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 156 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
374
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.