Performance
Roll Hill School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Roll Hill School in Cincinnati, Ohio.
Headline Indicator
51
%
Reading proficiency, 2024-2025
Math proficient26%
RLA proficient51%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
51%
English Language Arts — Grade 3rd Grade
OH
26%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 51% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 67% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 41% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 22% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 82% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 48% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 45% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 27% | — | — |
| 2024-2025 | Math | 3rd Grade | 26% | — | — |
| 2024-2025 | Math | 4th Grade | 24% | — | — |
| 2024-2025 | Math | 5th Grade | 7% | — | — |
| 2024-2025 | Math | 6th Grade | 9% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 21% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 30% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 23% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 24% | — | — |
| 2024-2025 | Overall | All | 52% | — | — |
| 2024-2025 | Science | 5th Grade | 14% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 21% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.