Performance
Ross Middle School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Ross Middle School in Hamilton, Ohio.
Headline Indicator
70
%
Reading proficiency, 2024-2025
Math proficient64%
RLA proficient70%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
70%
English Language Arts — Grade 6th Grade
OH
64%
Math — Grade 6th Grade
View all 15 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 6th Grade | 70% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 93% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 74% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 70% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 82% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 66% | — | — |
| 2024-2025 | Math | 6th Grade | 64% | — | — |
| 2024-2025 | Math | 7th Grade | 83% | — | — |
| 2024-2025 | Math | 8th Grade | 81% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 74% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 74% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 69% | — | — |
| 2024-2025 | Overall | All | 86% | — | — |
| 2024-2025 | Science | 8th Grade | 80% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 79% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.