Performance
Sandusky High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Sandusky High School in Sandusky, Ohio.
Headline Indicator
40
%
Reading proficiency, 2024-2025
RLA proficient40%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
40%
English II — Grade High School
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 30% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 39% | — | — |
| 2024-2025 | American US Government | High School | 65% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 60% | — | — |
| 2024-2025 | American US History | High School | 56% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 55% | — | — |
| 2024-2025 | Biology | High School | 44% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 48% | — | — |
| 2024-2025 | English II | High School | 40% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 51% | — | — |
| 2024-2025 | Geometry | High School | 13% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 18% | — | — |
| 2024-2025 | Overall | All | 60% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (66 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 203 | 94% |
| 2021 | 4YR | All Students in School · All | 203 | 94% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 71 | — |
| 2021 | 4YR | Children with disabilities · All | 29 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 195 | — |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 12 | — |
| 2021 | 4YR | Homeless · All | 16 | 70% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 44 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 76 | 92% |
| 2019 | 4YR | All Students in School · All | 259 | 93% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 99 | 97% |
| 2019 | 4YR | Children with disabilities · All | 46 | 84% |
| 2019 | 4YR | Economically Disadvantaged · All | 240 | 92% |
| 2019 | 4YR | Foster care students · All | 6 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 12 | 75% |
| 2019 | 4YR | Homeless · All | 13 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 40 | 84% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 108 | 92% |
| 2018 | 4YR | All Students in School · All | 214 | 91% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 85 | 87% |
| 2018 | 4YR | Children with disabilities · All | 29 | 69% |
| 2018 | 4YR | Economically Disadvantaged · All | 209 | 92% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | 7 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | 7 | 75% |
| 2018 | 4YR | Homeless · All | 12 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 28 | 90% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 93 | 87% |
| 2017 | 4YR | All Students in School · All | 192 | 82% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 77 | 87% |
| 2017 | 4YR | Children with disabilities · All | 39 | 64% |
| 2017 | 4YR | Economically Disadvantaged · All | 188 | 87% |
| 2017 | 4YR | English Learner · All | 3 | — |
| 2017 | 4YR | Foster care students · All | 2 | — |
| 2017 | 4YR | Hispanic/Latino · All | 6 | 75% |
| 2017 | 4YR | Homeless · All | 3 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 35 | 84% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 74 | 82% |
| 2016 | 4YR | All Students in School · All | 205 | 83% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 74 | 82% |
| 2016 | 4YR | Children with disabilities · All | 32 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 197 | 87% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 5 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 44 | 84% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 82 | 82% |
| 2015 | 4YR | All Students in School · All | 205 | 76% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 89 | 77% |
| 2015 | 4YR | Children with disabilities · All | 37 | 54% |
| 2015 | 4YR | Economically Disadvantaged · All | 199 | 77% |
| 2015 | 4YR | English Learner · All | 3 | — |
| 2015 | 4YR | Hispanic/Latino · All | 6 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 32 | 64% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 78 | 82% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
427
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.