Performance
Silverton Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Silverton Elementary in Cincinnati, Ohio.
Headline Indicator
67
%
Reading proficiency, 2024-2025
Math proficient62%
RLA proficient67%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
67%
English Language Arts — Grade 3rd Grade
OH
62%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 67% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 41% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 55% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 43% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 46% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 53% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 60% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 44% | — | — |
| 2024-2025 | Math | 3rd Grade | 62% | — | — |
| 2024-2025 | Math | 4th Grade | 41% | — | — |
| 2024-2025 | Math | 5th Grade | 52% | — | — |
| 2024-2025 | Math | 6th Grade | 35% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 18% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 67% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 35% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 5% | — | — |
| 2024-2025 | Overall | All | 68% | — | — |
| 2024-2025 | Science | 5th Grade | 52% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 48% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.