Performance
Springmill STEM Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Springmill STEM Elementary in Mansfield, Ohio.
Headline Indicator
56
%
Reading proficiency, 2024-2025
Math proficient56%
RLA proficient56%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
56%
English Language Arts — Grade 3rd Grade
OH
56%
Math — Grade 3rd Grade
View all 19 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 56% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 47% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 44% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 38% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 57% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 48% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 55% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 69% | — | — |
| 2024-2025 | Math | 3rd Grade | 56% | — | — |
| 2024-2025 | Math | 4th Grade | 39% | — | — |
| 2024-2025 | Math | 5th Grade | 7% | — | — |
| 2024-2025 | Math | 6th Grade | 24% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 54% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 30% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 10% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 63% | — | — |
| 2024-2025 | Overall | All | 60% | — | — |
| 2024-2025 | Science | 5th Grade | 26% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 45% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.