Performance
Struthers Middle School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Struthers Middle School in Struthers, Ohio.
Headline Indicator
65
%
Reading proficiency, 2024-2025
Math proficient57%
RLA proficient65%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
65%
English Language Arts — Grade 5th Grade
OH
57%
Math — Grade 5th Grade
View all 23 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 88% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 100% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 65% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 48% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 60% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 57% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 59% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 55% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 61% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 40% | — | — |
| 2024-2025 | Math | 5th Grade | 57% | — | — |
| 2024-2025 | Math | 6th Grade | 47% | — | — |
| 2024-2025 | Math | 7th Grade | 43% | — | — |
| 2024-2025 | Math | 8th Grade | 61% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 48% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 48% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 50% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 42% | — | — |
| 2024-2025 | Overall | All | 72% | — | — |
| 2024-2025 | Science | 5th Grade | 66% | — | — |
| 2024-2025 | Science | 8th Grade | 56% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 61% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 41% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.