Performance
TRECA Digital Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for TRECA Digital Academy in Marion, Ohio.
Headline Indicator
51
%
Reading proficiency, 2024-2025
Math proficient29%
RLA proficient51%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
51%
English II — Grade High School
OH
29%
Math — Grade 3rd Grade
View all 41 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 19% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 10% | — | — |
| 2024-2025 | American US Government | High School | 52% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 52% | — | — |
| 2024-2025 | American US History | High School | 47% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 48% | — | — |
| 2024-2025 | Biology | High School | 37% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 32% | — | — |
| 2024-2025 | English II | High School | 51% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 35% | — | — |
| 2024-2025 | English Language Arts | 3rd Grade | 50% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 50% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 44% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 30% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 29% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 39% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 36% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 33% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 46% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 17% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 32% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 28% | — | — |
| 2024-2025 | Geometry | High School | 4% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 11% | — | — |
| 2024-2025 | Math | 3rd Grade | 29% | — | — |
| 2024-2025 | Math | 4th Grade | 33% | — | — |
| 2024-2025 | Math | 5th Grade | 15% | — | — |
| 2024-2025 | Math | 6th Grade | 23% | — | — |
| 2024-2025 | Math | 7th Grade | 6% | — | — |
| 2024-2025 | Math | 8th Grade | 18% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 23% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 41% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 27% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 17% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 25% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 21% | — | — |
| 2024-2025 | Overall | All | 54% | — | — |
| 2024-2025 | Science | 5th Grade | 42% | — | — |
| 2024-2025 | Science | 8th Grade | 38% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 58% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 41% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 641 | 35% |
| 2021 | 4YR | All Students in School · All | 641 | 35% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 4 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 50 | 35% |
| 2021 | 4YR | Children with disabilities · All | 124 | 17% |
| 2021 | 4YR | Economically Disadvantaged · All | 309 | 36% |
| 2021 | 4YR | English Learner · All | 8 | — |
| 2021 | 4YR | Foster care students · All | 24 | 30% |
| 2021 | 4YR | Hispanic/Latino · All | 32 | 15% |
| 2021 | 4YR | Homeless · All | 47 | 15% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 40 | 45% |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 514 | 35% |
| 2019 | 4YR | All Students in School · All | 769 | 34% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 1 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 76 | 32% |
| 2019 | 4YR | Children with disabilities · All | 165 | 17% |
| 2019 | 4YR | Economically Disadvantaged · All | 412 | 33% |
| 2019 | 4YR | English Learner · All | 10 | 24% |
| 2019 | 4YR | Foster care students · All | 28 | 30% |
| 2019 | 4YR | Hispanic/Latino · All | 39 | 34% |
| 2019 | 4YR | Homeless · All | 64 | 12% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 41 | 44% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 611 | 33% |
| 2018 | 4YR | All Students in School · All | 797 | 24% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 7 | 24% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 62 | 22% |
| 2018 | 4YR | Children with disabilities · All | 148 | 7% |
| 2018 | 4YR | Economically Disadvantaged · All | 466 | 22% |
| 2018 | 4YR | English Learner · All | 14 | 24% |
| 2018 | 4YR | Foster care students · All | 27 | 30% |
| 2018 | 4YR | Hispanic/Latino · All | 49 | 15% |
| 2018 | 4YR | Homeless · All | 74 | 17% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 57 | 24% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 622 | 26% |
| 2017 | 4YR | All Students in School · All | 678 | 21% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2017 | 4YR | Asian · All | 2 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 57 | 24% |
| 2017 | 4YR | Children with disabilities · All | 148 | 2% |
| 2017 | 4YR | Economically Disadvantaged · All | 366 | 17% |
| 2017 | 4YR | English Learner · All | 15 | 24% |
| 2017 | 4YR | Foster care students · All | 24 | 10% |
| 2017 | 4YR | Hispanic/Latino · All | 28 | 30% |
| 2017 | 4YR | Homeless · All | 64 | 12% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 37 | 34% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 551 | 20% |
| 2016 | 4YR | All Students in School · All | 627 | 19% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 2 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 50 | 34% |
| 2016 | 4YR | Children with disabilities · All | 111 | 12% |
| 2016 | 4YR | Economically Disadvantaged · All | 395 | 14% |
| 2016 | 4YR | English Learner · All | 4 | — |
| 2016 | 4YR | Hispanic/Latino · All | 35 | 15% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 32 | 15% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 508 | 18% |
| 2015 | 4YR | All Students in School · All | 583 | 15% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 54 | 34% |
| 2015 | 4YR | Children with disabilities · All | 85 | 7% |
| 2015 | 4YR | Economically Disadvantaged · All | 353 | 16% |
| 2015 | 4YR | English Learner · All | 2 | — |
| 2015 | 4YR | Hispanic/Latino · All | 26 | 10% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 28 | 10% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 472 | 14% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,739
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.