Performance
Virtual High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Virtual High School in Cincinnati, Ohio.
Headline Indicator
3
%
Reading proficiency, 2024-2025
RLA proficient3%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
3%
English II — Grade High School
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 0% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 12% | — | — |
| 2024-2025 | American US Government | High School | 24% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 22% | — | — |
| 2024-2025 | American US History | High School | 25% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 29% | — | — |
| 2024-2025 | Biology | High School | 11% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 10% | — | — |
| 2024-2025 | English II | High School | 3% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 14% | — | — |
| 2024-2025 | Geometry | High School | 0% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 4% | — | — |
| 2024-2025 | Overall | All | 36% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 300 | 39% |
| 2021 | 4YR | All Students in School · All | 300 | 39% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 195 | 37% |
| 2021 | 4YR | Children with disabilities · All | 56 | 35% |
| 2021 | 4YR | Economically Disadvantaged · All | 197 | 37% |
| 2021 | 4YR | English Learner · All | 9 | — |
| 2021 | 4YR | Foster care students · All | 31 | 15% |
| 2021 | 4YR | Hispanic/Latino · All | 13 | — |
| 2021 | 4YR | Homeless · All | 61 | 27% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 23 | 30% |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 69 | 42% |
| 2019 | 4YR | All Students in School · All | 259 | 42% |
| 2019 | 4YR | Asian · All | 2 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 167 | 37% |
| 2019 | 4YR | Children with disabilities · All | 62 | 32% |
| 2019 | 4YR | Economically Disadvantaged · All | 102 | 32% |
| 2019 | 4YR | English Learner · All | 8 | 24% |
| 2019 | 4YR | Foster care students · All | 17 | 10% |
| 2019 | 4YR | Hispanic/Latino · All | 10 | 24% |
| 2019 | 4YR | Homeless · All | 52 | 24% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 16 | 30% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 64 | 52% |
| 2018 | 4YR | All Students in School · All | 245 | 39% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 165 | 37% |
| 2018 | 4YR | Children with disabilities · All | 43 | 34% |
| 2018 | 4YR | Economically Disadvantaged · All | 104 | 37% |
| 2018 | 4YR | English Learner · All | 5 | — |
| 2018 | 4YR | Foster care students · All | 19 | 30% |
| 2018 | 4YR | Hispanic/Latino · All | 8 | 24% |
| 2018 | 4YR | Homeless · All | 42 | 24% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 18 | 49% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 54 | 44% |
| 2017 | 4YR | All Students in School · All | 215 | 29% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 1 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 158 | 22% |
| 2017 | 4YR | Children with disabilities · All | 39 | 24% |
| 2017 | 4YR | Economically Disadvantaged · All | 107 | 22% |
| 2017 | 4YR | English Learner · All | 4 | — |
| 2017 | 4YR | Foster care students · All | 13 | 24% |
| 2017 | 4YR | Hispanic/Latino · All | 1 | — |
| 2017 | 4YR | Homeless · All | 37 | 15% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 16 | 30% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 39 | 54% |
| 2016 | 4YR | All Students in School · All | 208 | 20% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 3 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 149 | 12% |
| 2016 | 4YR | Children with disabilities · All | 35 | 34% |
| 2016 | 4YR | Economically Disadvantaged · All | 105 | 12% |
| 2016 | 4YR | English Learner · All | 2 | — |
| 2016 | 4YR | Hispanic/Latino · All | 6 | 24% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 24% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 41 | 44% |
| 2015 | 4YR | All Students in School · All | 226 | 19% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 1 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 156 | 12% |
| 2015 | 4YR | Children with disabilities · All | 42 | 24% |
| 2015 | 4YR | Economically Disadvantaged · All | 120 | 12% |
| 2015 | 4YR | English Learner · All | 4 | — |
| 2015 | 4YR | Hispanic/Latino · All | 5 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 24% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 58 | 34% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
63
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.