Performance
Walbridge Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Walbridge Elementary School in Toledo, Ohio.
Headline Indicator
17
%
Reading proficiency, 2024-2025
Math proficient13%
RLA proficient17%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
17%
English Language Arts — Grade 3rd Grade
OH
13%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 17% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 47% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 47% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 20% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 35% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 9% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 23% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 61% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 52% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 44% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 17% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 14% | — | — |
| 2024-2025 | Math | 3rd Grade | 13% | — | — |
| 2024-2025 | Math | 4th Grade | 74% | — | — |
| 2024-2025 | Math | 5th Grade | 43% | — | — |
| 2024-2025 | Math | 6th Grade | 29% | — | — |
| 2024-2025 | Math | 7th Grade | 11% | — | — |
| 2024-2025 | Math | 8th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 14% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 81% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 37% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 22% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 18% | — | — |
| 2024-2025 | Overall | All | 54% | — | — |
| 2024-2025 | Science | 5th Grade | 57% | — | — |
| 2024-2025 | Science | 8th Grade | 18% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 41% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 23% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.