Performance
Norwalk High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Norwalk High in Norwalk, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 469 | 96% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 442 | 97% |
| 2021 | 4YR | All Students in School · All | 442 | 97% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 22 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 16 | — |
| 2021 | 4YR | Children with disabilities · All | 53 | 85% |
| 2021 | 4YR | Economically Disadvantaged · All | 407 | 97% |
| 2021 | 4YR | English Learner · All | 60 | — |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 387 | 97% |
| 2021 | 4YR | Homeless · All | 186 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 7 | — |
| 2019 | 4YR | All Students in School · All | 475 | 95% |
| 2019 | 4YR | Asian · All | 29 | 90% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 16 | 90% |
| 2019 | 4YR | Children with disabilities · All | 75 | 87% |
| 2019 | 4YR | Economically Disadvantaged · All | 430 | 95% |
| 2019 | 4YR | English Learner · All | 72 | 87% |
| 2019 | 4YR | Foster care students · All | 9 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 399 | 96% |
| 2019 | 4YR | Homeless · All | 181 | 92% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 12 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 19 | 90% |
| 2018 | 4YR | All Students in School · All | 457 | 96% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 27 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 13 | 75% |
| 2018 | 4YR | Children with disabilities · All | 60 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 413 | 96% |
| 2018 | 4YR | English Learner · All | 71 | 87% |
| 2018 | 4YR | Foster care students · All | 5 | — |
| 2018 | 4YR | Hispanic/Latino · All | 397 | 96% |
| 2018 | 4YR | Homeless · All | 156 | 92% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 15 | 75% |
| 2017 | 4YR | All Students in School · All | 490 | 95% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 34 | 95% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 18 | 90% |
| 2017 | 4YR | Children with disabilities · All | 74 | 77% |
| 2017 | 4YR | Economically Disadvantaged · All | 456 | 95% |
| 2017 | 4YR | English Learner · All | 65 | 87% |
| 2017 | 4YR | Foster care students · All | 6 | 75% |
| 2017 | 4YR | Hispanic/Latino · All | 419 | 95% |
| 2017 | 4YR | Homeless · All | 111 | 92% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 14 | 75% |
| 2016 | 4YR | All Students in School · All | 434 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 25 | 90% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 9 | 75% |
| 2016 | 4YR | Children with disabilities · All | 52 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 406 | 97% |
| 2016 | 4YR | English Learner · All | 40 | 95% |
| 2016 | 4YR | Hispanic/Latino · All | 381 | 97% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 18 | 90% |
| 2015 | 4YR | All Students in School · All | 409 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 22 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 18 | 90% |
| 2015 | 4YR | Children with disabilities · All | 75 | 87% |
| 2015 | 4YR | Economically Disadvantaged · All | 372 | 97% |
| 2015 | 4YR | English Learner · All | 53 | 84% |
| 2015 | 4YR | Hispanic/Latino · All | 350 | 97% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 17 | 90% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
774
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.