Performance
West Ranch High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for West Ranch High in Valencia, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (70 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 498 | 99% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 588 | 98% |
| 2021 | 4YR | All Students in School · All | 588 | 98% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 134 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 22 | — |
| 2021 | 4YR | Children with disabilities · All | 72 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 146 | — |
| 2021 | 4YR | English Learner · All | 12 | — |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 146 | — |
| 2021 | 4YR | Homeless · All | 3 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 31 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 255 | — |
| 2019 | 4YR | All Students in School · All | 525 | 98% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2019 | 4YR | Asian · All | 135 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 14 | 75% |
| 2019 | 4YR | Children with disabilities · All | 70 | 97% |
| 2019 | 4YR | Economically Disadvantaged · All | 151 | 97% |
| 2019 | 4YR | English Learner · All | 16 | 90% |
| 2019 | 4YR | Foster care students · All | 4 | — |
| 2019 | 4YR | Hispanic/Latino · All | 119 | 97% |
| 2019 | 4YR | Homeless · All | 4 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 12 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 243 | 97% |
| 2018 | 4YR | All Students in School · All | 657 | 98% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 147 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 35 | 95% |
| 2018 | 4YR | Children with disabilities · All | 72 | 97% |
| 2018 | 4YR | Economically Disadvantaged · All | 208 | 97% |
| 2018 | 4YR | English Learner · All | 15 | 75% |
| 2018 | 4YR | Foster care students · All | 4 | — |
| 2018 | 4YR | Hispanic/Latino · All | 147 | 97% |
| 2018 | 4YR | Homeless · All | 7 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 30 | 90% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 297 | 97% |
| 2017 | 4YR | All Students in School · All | 590 | 98% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 126 | 97% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 21 | 90% |
| 2017 | 4YR | Children with disabilities · All | 48 | 95% |
| 2017 | 4YR | Economically Disadvantaged · All | 149 | 97% |
| 2017 | 4YR | English Learner · All | 17 | 90% |
| 2017 | 4YR | Foster care students · All | 3 | — |
| 2017 | 4YR | Hispanic/Latino · All | 119 | 97% |
| 2017 | 4YR | Homeless · All | 7 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 31 | 95% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 293 | 97% |
| 2016 | 4YR | All Students in School · All | 570 | 99% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 133 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 18 | 90% |
| 2016 | 4YR | Children with disabilities · All | 56 | 95% |
| 2016 | 4YR | Economically Disadvantaged · All | 160 | 97% |
| 2016 | 4YR | English Learner · All | 32 | 95% |
| 2016 | 4YR | Hispanic/Latino · All | 139 | 97% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 36 | 95% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 243 | 97% |
| 2015 | 4YR | All Students in School · All | 548 | 99% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 113 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 24 | 90% |
| 2015 | 4YR | Children with disabilities · All | 48 | 95% |
| 2015 | 4YR | Economically Disadvantaged · All | 127 | 97% |
| 2015 | 4YR | English Learner · All | 20 | 90% |
| 2015 | 4YR | Hispanic/Latino · All | 100 | 97% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 35 | 95% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 276 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
768
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.