Performance
West Campus — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for West Campus in Sacramento, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (66 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 202 | 100% |
| 2021 | 4YR | All Students in School · All | 201 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 72 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 11 | — |
| 2021 | 4YR | Children with disabilities · All | 2 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 122 | — |
| 2021 | 4YR | English Learner · All | 7 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 61 | — |
| 2021 | 4YR | Homeless · All | 0 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 38 | — |
| 2019 | 4YR | All Students in School · All | 223 | 99% |
| 2019 | 4YR | Asian · All | 66 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2019 | 4YR | Children with disabilities · All | 3 | — |
| 2019 | 4YR | Economically Disadvantaged · All | 161 | 97% |
| 2019 | 4YR | English Learner · All | 8 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 82 | 97% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 23 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 47 | 95% |
| 2018 | 4YR | All Students in School · All | 193 | 97% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 63 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 17 | 90% |
| 2018 | 4YR | Children with disabilities · All | 2 | — |
| 2018 | 4YR | Economically Disadvantaged · All | 141 | 97% |
| 2018 | 4YR | English Learner · All | 7 | 75% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 64 | 97% |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 38 | 95% |
| 2017 | 4YR | All Students in School · All | 223 | 99% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 87 | 97% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 12 | 75% |
| 2017 | 4YR | Children with disabilities · All | 1 | — |
| 2017 | 4YR | Economically Disadvantaged · All | 159 | 97% |
| 2017 | 4YR | English Learner · All | 9 | 75% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 79 | 97% |
| 2017 | 4YR | Homeless · All | 1 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 32 | 95% |
| 2016 | 4YR | All Students in School · All | 196 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 68 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 9 | 75% |
| 2016 | 4YR | Children with disabilities · All | 2 | — |
| 2016 | 4YR | Economically Disadvantaged · All | 145 | 97% |
| 2016 | 4YR | English Learner · All | 4 | — |
| 2016 | 4YR | Hispanic/Latino · All | 70 | 97% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 38 | 95% |
| 2015 | 4YR | All Students in School · All | 198 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 64 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 12 | 75% |
| 2015 | 4YR | Children with disabilities · All | 1 | — |
| 2015 | 4YR | Economically Disadvantaged · All | 140 | 97% |
| 2015 | 4YR | English Learner · All | 12 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 67 | 97% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 42 | 95% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
735
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.