Performance
Crestline Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Crestline Elementary in Barstow, California.
Headline Indicator
—
Data not yet captured
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics |
|---|---|---|
| All students | 10% 129 tested | 5% 128 tested |
| Gender | ||
| Female | 9% 64 tested | 5% 63 tested |
| Male | 11% 65 tested | 5% 65 tested |
| Race and ethnicity | ||
| Black or African American | 9% 47 tested | 2% 47 tested |
| Hispanic or Latino | 9% 58 tested | 4% 57 tested |
| Two or more races | 17% 12 tested | 8% 13 tested |
| Socioeconomic status | ||
| Economically disadvantaged | 8% 122 tested | 3% 120 tested |
| English learners | ||
| Ever an English learner | 17% 12 tested | 0% 11 tested |
| Never an English learner | 9% 117 tested | 5% 117 tested |
| English only | 9% 116 tested | 5% 116 tested |
| Disability | ||
| Students with disabilities | 0% 12 tested | 0% 12 tested |
| No reported disability | 11% 117 tested | 5% 116 tested |
| Parent education | ||
| Parent not a high school graduate | 0% 18 tested | 0% 16 tested |
| Parent high school graduate | 8% 60 tested | 2% 61 tested |
| Parent some college | 19% 31 tested | 6% 31 tested |
| Parent college graduate | 13% 16 tested | 19% 16 tested |
View 8 further student groups reported by the state
| Student group | English Language Arts | Mathematics |
|---|---|---|
| Not armed forces family member | 10% 129 tested | 5% 128 tested |
| Not migrant education | 10% 129 tested | 5% 128 tested |
| Not foster youth | 10% 128 tested | 5% 127 tested |
| Fluent English proficient and English only | 10% 119 tested | 5% 119 tested |
| Not homeless | 11% 119 tested | 5% 118 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 7% 55 tested | 4% 54 tested |
| Black or African American (Econ. Disadvantaged) | 7% 45 tested | 2% 45 tested |
| Two or more races (Econ. Disadvantaged) | 17% 12 tested | 8% 12 tested |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
19%
Level 4, well developed
The level used towards reclassification
2025
48%
Level 3 or 4, moderately or well developed
27
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 9 | - | - | - | - | - |
| Grade 2 | 4 | - | - | - | - | - |
| Grade 3 | 6 | - | - | - | - | - |
| Grade 4 | 6 | - | - | - | - | - |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (12 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| No Special Education Services | 26 | 15% | 35% | 31% | 19% | 50% |
| Economically Disadvantaged | 25 | 20% | 28% | 32% | 20% | 52% |
| Primary language: Spanish | 25 | 20% | 36% | 28% | 16% | 44% |
| Hispanic or Latino | 24 | 21% | 38% | 25% | 17% | 42% |
| ELs enrolled 12 months or more | 21 | 19% | 33% | 29% | 19% | 48% |
| Male | 16 | 13% | 25% | 31% | 31% | 63% |
| Female | 11 | 27% | 45% | 27% | 0% | 27% |
| EL - 3 years in program | 8 | - | - | - | - | - |
| EL - less than 1 year in program | 6 | - | - | - | - | - |
| ELs enrolled fewer than 12 months | 6 | - | - | - | - | - |
| EL - 1 year in program | 5 | - | - | - | - | - |
| At-Risk of LTEL | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.