Performance
Inderkum High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Inderkum High in Sacramento, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (70 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 592 | 98% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 520 | 97% |
| 2021 | 4YR | All Students in School · All | 520 | 97% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 171 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 98 | — |
| 2021 | 4YR | Children with disabilities · All | 55 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 300 | — |
| 2021 | 4YR | English Learner · All | 52 | — |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 126 | — |
| 2021 | 4YR | Homeless · All | 34 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 39 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 83 | — |
| 2019 | 4YR | All Students in School · All | 563 | 98% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2019 | 4YR | Asian · All | 159 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 135 | 97% |
| 2019 | 4YR | Children with disabilities · All | 59 | 95% |
| 2019 | 4YR | Economically Disadvantaged · All | 349 | 97% |
| 2019 | 4YR | English Learner · All | 41 | 95% |
| 2019 | 4YR | Foster care students · All | 4 | — |
| 2019 | 4YR | Hispanic/Latino · All | 150 | 97% |
| 2019 | 4YR | Homeless · All | 45 | 84% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 46 | 95% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 70 | 97% |
| 2018 | 4YR | All Students in School · All | 466 | 98% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 139 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 112 | 97% |
| 2018 | 4YR | Children with disabilities · All | 32 | 95% |
| 2018 | 4YR | Economically Disadvantaged · All | 302 | 98% |
| 2018 | 4YR | English Learner · All | 47 | 95% |
| 2018 | 4YR | Foster care students · All | 2 | — |
| 2018 | 4YR | Hispanic/Latino · All | 114 | 97% |
| 2018 | 4YR | Homeless · All | 21 | 90% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 28 | 90% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 72 | 97% |
| 2017 | 4YR | All Students in School · All | 479 | 98% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2017 | 4YR | Asian · All | 151 | 97% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 103 | 97% |
| 2017 | 4YR | Children with disabilities · All | 34 | 95% |
| 2017 | 4YR | Economically Disadvantaged · All | 301 | 97% |
| 2017 | 4YR | English Learner · All | 47 | 95% |
| 2017 | 4YR | Foster care students · All | 3 | — |
| 2017 | 4YR | Hispanic/Latino · All | 130 | 97% |
| 2017 | 4YR | Homeless · All | 52 | 95% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 30 | 90% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 63 | 97% |
| 2016 | 4YR | All Students in School · All | 423 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2016 | 4YR | Asian · All | 120 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 100 | 97% |
| 2016 | 4YR | Children with disabilities · All | 37 | 95% |
| 2016 | 4YR | Economically Disadvantaged · All | 300 | 97% |
| 2016 | 4YR | English Learner · All | 35 | 84% |
| 2016 | 4YR | Hispanic/Latino · All | 107 | 97% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 27 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 65 | 97% |
| 2015 | 4YR | All Students in School · All | 385 | 96% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 119 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 100 | 92% |
| 2015 | 4YR | Children with disabilities · All | 33 | 95% |
| 2015 | 4YR | Economically Disadvantaged · All | 266 | 97% |
| 2015 | 4YR | English Learner · All | 49 | 95% |
| 2015 | 4YR | Hispanic/Latino · All | 80 | 97% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 37 | 95% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 49 | 95% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,444
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.