Performance
Roosevelt High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Roosevelt High in Fresno, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (70 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 491 | 88% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 464 | 88% |
| 2021 | 4YR | All Students in School · All | 464 | 88% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 37 | 85% |
| 2021 | 4YR | Black (not Hispanic) African American · All | 24 | — |
| 2021 | 4YR | Children with disabilities · All | 67 | 62% |
| 2021 | 4YR | Economically Disadvantaged · All | 448 | 88% |
| 2021 | 4YR | English Learner · All | 107 | 72% |
| 2021 | 4YR | Foster care students · All | 6 | — |
| 2021 | 4YR | Hispanic/Latino · All | 387 | 87% |
| 2021 | 4YR | Homeless · All | 19 | 70% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 13 | — |
| 2019 | 4YR | All Students in School · All | 459 | 89% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2019 | 4YR | Asian · All | 50 | 84% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 14 | 75% |
| 2019 | 4YR | Children with disabilities · All | 60 | 64% |
| 2019 | 4YR | Economically Disadvantaged · All | 439 | 90% |
| 2019 | 4YR | English Learner · All | 108 | 82% |
| 2019 | 4YR | Foster care students · All | 6 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 378 | 90% |
| 2019 | 4YR | Homeless · All | 19 | 90% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 11 | 75% |
| 2018 | 4YR | All Students in School · All | 454 | 87% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 33 | 84% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 29 | 69% |
| 2018 | 4YR | Children with disabilities · All | 63 | 62% |
| 2018 | 4YR | Economically Disadvantaged · All | 433 | 88% |
| 2018 | 4YR | English Learner · All | 121 | 72% |
| 2018 | 4YR | Foster care students · All | 7 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | 368 | 88% |
| 2018 | 4YR | Homeless · All | 26 | 69% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 19 | 69% |
| 2017 | 4YR | All Students in School · All | 473 | 91% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 47 | 95% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 24 | 90% |
| 2017 | 4YR | Children with disabilities · All | 54 | 64% |
| 2017 | 4YR | Economically Disadvantaged · All | 456 | 91% |
| 2017 | 4YR | English Learner · All | 156 | 82% |
| 2017 | 4YR | Foster care students · All | 6 | 75% |
| 2017 | 4YR | Hispanic/Latino · All | 381 | 90% |
| 2017 | 4YR | Homeless · All | 29 | 90% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 17 | 90% |
| 2016 | 4YR | All Students in School · All | 459 | 87% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2016 | 4YR | Asian · All | 43 | 74% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 31 | 74% |
| 2016 | 4YR | Children with disabilities · All | 64 | 42% |
| 2016 | 4YR | Economically Disadvantaged · All | 426 | 88% |
| 2016 | 4YR | English Learner · All | 123 | 77% |
| 2016 | 4YR | Hispanic/Latino · All | 361 | 89% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 18 | 90% |
| 2015 | 4YR | All Students in School · All | 437 | 87% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2015 | 4YR | Asian · All | 52 | 84% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 15 | 75% |
| 2015 | 4YR | Children with disabilities · All | 62 | 57% |
| 2015 | 4YR | Economically Disadvantaged · All | 433 | 87% |
| 2015 | 4YR | English Learner · All | 145 | 77% |
| 2015 | 4YR | Hispanic/Latino · All | 347 | 88% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 18 | 69% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
980
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.