Attendance
Sunset Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Sunset Elementary in Oak View, California.
Chronic Absentee Rate
16
%
2025 · students absent >10% of days
Students enrolled371
Chronically absent58
Latest Year (2025)
Source: ca_dashboard
371
Students enrolled
16%
Chronic absentee rate
National avg ~16%
58
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 371 | 58 | 16% |
| 2024 | ca_dashboard | 384 | 77 | 20% |
| 2020 | crdc_2020 | 341 | 87 | 26% |
| 2020 | crdc | 371 | 5 | 1% |
| 2017 | crdc | 371 | 2 | 1% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 357 | 87 | 24% |
| all | 371 | 37 | 10% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
371
Students eligible to attend
357
Students with an absence
10.9
Average days absent
3,884
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 67.9% | |
| Unexcused | 31.8% | |
| Out of school suspension | 0.3% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 250 | 242 | 11.4 | 64.9% | 34.9% |
| Male | 198 | 187 | 10.7 | 67.1% | 32.6% |
| Hispanic/Latino | 183 | 177 | 10.0 | 64.6% | 35.3% |
| Female | 173 | 170 | 11.1 | 68.9% | 31.0% |
| White or Caucasian (not Hispanic) | 171 | 165 | 11.8 | 70.5% | 29.0% |
| Children with disabilities | 68 | 66 | 9.9 | 66.4% | 33.0% |
| English Learner | 68 | 62 | 10.1 | 63.7% | 36.3% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).