Performance
Central High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Central High School in PHOENIX, Arizona.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 421 | 67% |
| 2021 | 4YR | All Students in School · All | 421 | 67% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 22 | 70% |
| 2021 | 4YR | Asian/Pacific Islander · All | 19 | 70% |
| 2021 | 4YR | Black (not Hispanic) African American · All | 75 | 62% |
| 2021 | 4YR | Children with disabilities · All | 66 | 47% |
| 2021 | 4YR | Economically Disadvantaged · All | 387 | 70% |
| 2021 | 4YR | English Learner · All | 90 | 62% |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 261 | 72% |
| 2021 | 4YR | Homeless · All | 18 | 70% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 12 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 32 | 55% |
| 2019 | 4YR | All Students in School · All | 401 | 82% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 27 | 69% |
| 2019 | 4YR | Asian · All | 17 | 90% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 58 | 74% |
| 2019 | 4YR | Children with disabilities · All | 44 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 381 | 85% |
| 2019 | 4YR | English Learner · All | 69 | 72% |
| 2019 | 4YR | Foster care students · All | 3 | — |
| 2019 | 4YR | Hispanic/Latino · All | 247 | 82% |
| 2019 | 4YR | Homeless · All | 25 | 90% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 35 | 95% |
| 2018 | 4YR | All Students in School · All | 460 | 81% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 35 | 84% |
| 2018 | 4YR | Asian · All | 25 | 69% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 62 | 72% |
| 2018 | 4YR | Children with disabilities · All | 56 | 54% |
| 2018 | 4YR | Economically Disadvantaged · All | 440 | 82% |
| 2018 | 4YR | English Learner · All | 44 | 44% |
| 2018 | 4YR | Foster care students · All | 2 | — |
| 2018 | 4YR | Hispanic/Latino · All | 299 | 87% |
| 2018 | 4YR | Homeless · All | 15 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 25 | 69% |
| 2017 | 4YR | All Students in School · All | 457 | 81% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 22 | 69% |
| 2017 | 4YR | Asian · All | 19 | 69% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 47 | 74% |
| 2017 | 4YR | Children with disabilities · All | 60 | 64% |
| 2017 | 4YR | Economically Disadvantaged · All | 427 | 83% |
| 2017 | 4YR | English Learner · All | 21 | 49% |
| 2017 | 4YR | Foster care students · All | 1 | — |
| 2017 | 4YR | Hispanic/Latino · All | 325 | 85% |
| 2017 | 4YR | Homeless · All | 10 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 31 | 74% |
| 2016 | 4YR | All Students in School · All | 450 | 78% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 35 | 84% |
| 2016 | 4YR | Asian · All | 23 | 49% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 42 | 84% |
| 2016 | 4YR | Children with disabilities · All | 44 | 74% |
| 2016 | 4YR | Economically Disadvantaged · All | 420 | 79% |
| 2016 | 4YR | English Learner · All | 30 | 10% |
| 2016 | 4YR | Hispanic/Latino · All | 307 | 79% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 31 | 64% |
| 2015 | 4YR | All Students in School · All | 507 | 84% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 31 | 74% |
| 2015 | 4YR | Asian · All | 28 | 69% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 43 | 74% |
| 2015 | 4YR | Children with disabilities · All | 53 | 74% |
| 2015 | 4YR | Economically Disadvantaged · All | 437 | 87% |
| 2015 | 4YR | English Learner · All | 28 | 10% |
| 2015 | 4YR | Hispanic/Latino · All | 353 | 86% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 44 | 84% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,056
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.