Performance
Arcadia High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Arcadia High in Arcadia, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (70 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 776 | 97% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 772 | 98% |
| 2021 | 4YR | All Students in School · All | 772 | 98% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 541 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 18 | — |
| 2021 | 4YR | Children with disabilities · All | 45 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 286 | — |
| 2021 | 4YR | English Learner · All | 78 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 108 | — |
| 2021 | 4YR | Homeless · All | 1 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 91 | — |
| 2019 | 4YR | All Students in School · All | 785 | 97% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 515 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 24 | 90% |
| 2019 | 4YR | Children with disabilities · All | 53 | 95% |
| 2019 | 4YR | Economically Disadvantaged · All | 312 | 97% |
| 2019 | 4YR | English Learner · All | 73 | 97% |
| 2019 | 4YR | Foster care students · All | 2 | — |
| 2019 | 4YR | Hispanic/Latino · All | 114 | 97% |
| 2019 | 4YR | Homeless · All | 11 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 118 | 97% |
| 2018 | 4YR | All Students in School · All | 795 | 99% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 571 | 99% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 12 | 75% |
| 2018 | 4YR | Children with disabilities · All | 55 | 95% |
| 2018 | 4YR | Economically Disadvantaged · All | 318 | 98% |
| 2018 | 4YR | English Learner · All | 77 | 97% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 108 | 97% |
| 2018 | 4YR | Homeless · All | 7 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 94 | 97% |
| 2017 | 4YR | All Students in School · All | 861 | 99% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 611 | 99% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 13 | 75% |
| 2017 | 4YR | Children with disabilities · All | 45 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 320 | 98% |
| 2017 | 4YR | English Learner · All | 90 | 97% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 112 | 97% |
| 2017 | 4YR | Homeless · All | 6 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 120 | 97% |
| 2016 | 4YR | All Students in School · All | 852 | 98% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 590 | 98% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 16 | 90% |
| 2016 | 4YR | Children with disabilities · All | 39 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 345 | 99% |
| 2016 | 4YR | English Learner · All | 91 | 97% |
| 2016 | 4YR | Hispanic/Latino · All | 119 | 97% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 15 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 111 | 97% |
| 2015 | 4YR | All Students in School · All | 819 | 99% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 563 | 99% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 10 | 75% |
| 2015 | 4YR | Children with disabilities · All | 45 | 84% |
| 2015 | 4YR | Economically Disadvantaged · All | 290 | 97% |
| 2015 | 4YR | English Learner · All | 99 | 97% |
| 2015 | 4YR | Hispanic/Latino · All | 137 | 97% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 94 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
825
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.