Performance
North High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for North High in Torrance, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 470 | 98% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 450 | 97% |
| 2021 | 4YR | All Students in School · All | 450 | 97% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 151 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 31 | — |
| 2021 | 4YR | Children with disabilities · All | 45 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 260 | — |
| 2021 | 4YR | English Learner · All | 48 | — |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 186 | — |
| 2021 | 4YR | Homeless · All | 7 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 28 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 54 | — |
| 2019 | 4YR | All Students in School · All | 416 | 93% |
| 2019 | 4YR | Asian · All | 127 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 26 | 90% |
| 2019 | 4YR | Children with disabilities · All | 44 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 235 | 92% |
| 2019 | 4YR | English Learner · All | 61 | 82% |
| 2019 | 4YR | Foster care students · All | 4 | — |
| 2019 | 4YR | Hispanic/Latino · All | 181 | 92% |
| 2019 | 4YR | Homeless · All | 13 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 32 | 95% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 50 | 95% |
| 2018 | 4YR | All Students in School · All | 453 | 96% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 147 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 20 | 90% |
| 2018 | 4YR | Children with disabilities · All | 42 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 267 | 92% |
| 2018 | 4YR | English Learner · All | 56 | 84% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 190 | 97% |
| 2018 | 4YR | Homeless · All | 11 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 32 | 95% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 63 | 92% |
| 2017 | 4YR | All Students in School · All | 448 | 98% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 151 | 97% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 33 | 95% |
| 2017 | 4YR | Children with disabilities · All | 42 | 95% |
| 2017 | 4YR | Economically Disadvantaged · All | 255 | 97% |
| 2017 | 4YR | English Learner · All | 42 | 95% |
| 2017 | 4YR | Foster care students · All | 1 | — |
| 2017 | 4YR | Hispanic/Latino · All | 179 | 97% |
| 2017 | 4YR | Homeless · All | 7 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 20 | 90% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 64 | 97% |
| 2016 | 4YR | All Students in School · All | 442 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2016 | 4YR | Asian · All | 138 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 39 | 95% |
| 2016 | 4YR | Children with disabilities · All | 35 | 95% |
| 2016 | 4YR | Economically Disadvantaged · All | 246 | 97% |
| 2016 | 4YR | English Learner · All | 44 | 95% |
| 2016 | 4YR | Hispanic/Latino · All | 163 | 97% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 52 | 95% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 48 | 95% |
| 2015 | 4YR | All Students in School · All | 480 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 158 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 48 | 95% |
| 2015 | 4YR | Children with disabilities · All | 82 | 97% |
| 2015 | 4YR | Economically Disadvantaged · All | 263 | 97% |
| 2015 | 4YR | English Learner · All | 65 | 87% |
| 2015 | 4YR | Hispanic/Latino · All | 177 | 97% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 26 | 90% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 71 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
753
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.