Performance
Valencia High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Valencia High in Placentia, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 585 | 96% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 631 | 98% |
| 2021 | 4YR | All Students in School · All | 631 | 98% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 160 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 8 | — |
| 2021 | 4YR | Children with disabilities · All | 45 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 426 | 97% |
| 2021 | 4YR | English Learner · All | 97 | 92% |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 366 | 98% |
| 2021 | 4YR | Homeless · All | 143 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 87 | — |
| 2019 | 4YR | All Students in School · All | 626 | 96% |
| 2019 | 4YR | Asian · All | 142 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 6 | 75% |
| 2019 | 4YR | Children with disabilities · All | 68 | 82% |
| 2019 | 4YR | Economically Disadvantaged · All | 410 | 96% |
| 2019 | 4YR | English Learner · All | 90 | 92% |
| 2019 | 4YR | Foster care students · All | 5 | — |
| 2019 | 4YR | Hispanic/Latino · All | 376 | 97% |
| 2019 | 4YR | Homeless · All | 164 | 97% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 92 | 97% |
| 2018 | 4YR | All Students in School · All | 652 | 97% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 138 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 10 | 75% |
| 2018 | 4YR | Children with disabilities · All | 54 | 95% |
| 2018 | 4YR | Economically Disadvantaged · All | 418 | 96% |
| 2018 | 4YR | English Learner · All | 100 | 87% |
| 2018 | 4YR | Foster care students · All | 4 | — |
| 2018 | 4YR | Hispanic/Latino · All | 392 | 96% |
| 2018 | 4YR | Homeless · All | 172 | 97% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 105 | 97% |
| 2017 | 4YR | All Students in School · All | 613 | 95% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 153 | 97% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 8 | 75% |
| 2017 | 4YR | Children with disabilities · All | 67 | 77% |
| 2017 | 4YR | Economically Disadvantaged · All | 369 | 94% |
| 2017 | 4YR | English Learner · All | 74 | 82% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 337 | 94% |
| 2017 | 4YR | Homeless · All | 179 | 92% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 110 | 97% |
| 2016 | 4YR | All Students in School · All | 649 | 96% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2016 | 4YR | Asian · All | 137 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 11 | 75% |
| 2016 | 4YR | Children with disabilities · All | 65 | 77% |
| 2016 | 4YR | Economically Disadvantaged · All | 392 | 94% |
| 2016 | 4YR | English Learner · All | 92 | 87% |
| 2016 | 4YR | Hispanic/Latino · All | 375 | 95% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 115 | 97% |
| 2015 | 4YR | All Students in School · All | 627 | 95% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 122 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 16 | 90% |
| 2015 | 4YR | Children with disabilities · All | 64 | 82% |
| 2015 | 4YR | Economically Disadvantaged · All | 388 | 94% |
| 2015 | 4YR | English Learner · All | 120 | 87% |
| 2015 | 4YR | Hispanic/Latino · All | 362 | 95% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 121 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
888
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.