Performance
Dedham High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Dedham High in Dedham, Massachusetts.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (66 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 41 | 75% |
| 2021 | 4YR | All Students in School · All | 183 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 6 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 15 | — |
| 2021 | 4YR | Children with disabilities · All | 41 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 64 | 87% |
| 2021 | 4YR | English Learner · All | 10 | — |
| 2021 | 4YR | Hispanic/Latino · All | 27 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 128 | — |
| 2019 | 4YR | All Students in School · All | 203 | 94% |
| 2019 | 4YR | Asian · All | 4 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 26 | 90% |
| 2019 | 4YR | Children with disabilities · All | 39 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 65 | 87% |
| 2019 | 4YR | English Learner · All | 12 | 75% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 30 | 90% |
| 2019 | 4YR | Homeless · All | 4 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 142 | 97% |
| 2018 | 4YR | All Students in School · All | 189 | 92% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 8 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 20 | 90% |
| 2018 | 4YR | Children with disabilities · All | 38 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 62 | 87% |
| 2018 | 4YR | English Learner · All | 11 | 75% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 26 | 90% |
| 2018 | 4YR | Homeless · All | 2 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 132 | 92% |
| 2017 | 4YR | All Students in School · All | 164 | 92% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 10 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 16 | 90% |
| 2017 | 4YR | Children with disabilities · All | 36 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 48 | 84% |
| 2017 | 4YR | English Learner · All | 16 | 69% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 21 | 69% |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 113 | 97% |
| 2016 | 4YR | All Students in School · All | 192 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 6 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 22 | 90% |
| 2016 | 4YR | Children with disabilities · All | 34 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 85 | 92% |
| 2016 | 4YR | English Learner · All | 9 | 75% |
| 2016 | 4YR | Hispanic/Latino · All | 27 | 90% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 136 | 97% |
| 2015 | 4YR | All Students in School · All | 182 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 7 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 17 | 90% |
| 2015 | 4YR | Children with disabilities · All | 32 | 95% |
| 2015 | 4YR | Economically Disadvantaged · All | 65 | 87% |
| 2015 | 4YR | English Learner · All | 14 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 22 | 90% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 132 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
600
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.