Performance
Hanover High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Hanover High in Hanover, Massachusetts.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (63 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4YR | All Students in School · All | 210 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 7 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2021 | 4YR | Children with disabilities · All | 34 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 23 | — |
| 2021 | 4YR | English Learner · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 3 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 0 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 198 | — |
| 2019 | 4YR | All Students in School · All | 186 | 97% |
| 2019 | 4YR | Asian · All | 5 | — |
| 2019 | 4YR | Children with disabilities · All | 41 | 95% |
| 2019 | 4YR | Economically Disadvantaged · All | 27 | 90% |
| 2019 | 4YR | English Learner · All | 4 | — |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 3 | — |
| 2019 | 4YR | Homeless · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 178 | 97% |
| 2018 | 4YR | All Students in School · All | 221 | 97% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 7 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2018 | 4YR | Children with disabilities · All | 45 | 95% |
| 2018 | 4YR | Economically Disadvantaged · All | 27 | 90% |
| 2018 | 4YR | English Learner · All | 4 | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 1 | — |
| 2018 | 4YR | Homeless · All | 3 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 211 | 97% |
| 2017 | 4YR | All Students in School · All | 190 | 97% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 2 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2017 | 4YR | Children with disabilities · All | 34 | 95% |
| 2017 | 4YR | Economically Disadvantaged · All | 13 | 75% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 2 | — |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 185 | 97% |
| 2016 | 4YR | All Students in School · All | 200 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 4 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2016 | 4YR | Children with disabilities · All | 29 | 90% |
| 2016 | 4YR | Economically Disadvantaged · All | 26 | 90% |
| 2016 | 4YR | English Learner · All | 1 | — |
| 2016 | 4YR | Hispanic/Latino · All | 1 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 192 | 97% |
| 2015 | 4YR | All Students in School · All | 204 | 99% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 1 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2015 | 4YR | Children with disabilities · All | 34 | 95% |
| 2015 | 4YR | Economically Disadvantaged · All | 30 | 90% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 3 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 196 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
658
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.