Performance
El Modena High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for El Modena High in Orange, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (70 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 484 | 98% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 539 | 98% |
| 2021 | 4YR | All Students in School · All | 539 | 98% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 48 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 6 | — |
| 2021 | 4YR | Children with disabilities · All | 85 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 345 | 98% |
| 2021 | 4YR | English Learner · All | 81 | — |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 360 | 98% |
| 2021 | 4YR | Homeless · All | 9 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 115 | — |
| 2019 | 4YR | All Students in School · All | 497 | 96% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 42 | 95% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 14 | 75% |
| 2019 | 4YR | Children with disabilities · All | 62 | 87% |
| 2019 | 4YR | Economically Disadvantaged · All | 301 | 96% |
| 2019 | 4YR | English Learner · All | 74 | 92% |
| 2019 | 4YR | Foster care students · All | 9 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 316 | 96% |
| 2019 | 4YR | Homeless · All | 7 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 113 | 97% |
| 2018 | 4YR | All Students in School · All | 534 | 98% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 49 | 95% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 6 | 75% |
| 2018 | 4YR | Children with disabilities · All | 58 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 339 | 97% |
| 2018 | 4YR | English Learner · All | 98 | 97% |
| 2018 | 4YR | Foster care students · All | 6 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | 359 | 97% |
| 2018 | 4YR | Homeless · All | 8 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 112 | 97% |
| 2017 | 4YR | All Students in School · All | 543 | 94% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 36 | 95% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 10 | 75% |
| 2017 | 4YR | Children with disabilities · All | 64 | 87% |
| 2017 | 4YR | Economically Disadvantaged · All | 295 | 92% |
| 2017 | 4YR | English Learner · All | 64 | 92% |
| 2017 | 4YR | Foster care students · All | 9 | 75% |
| 2017 | 4YR | Hispanic/Latino · All | 319 | 96% |
| 2017 | 4YR | Homeless · All | 14 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 15 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 162 | 92% |
| 2016 | 4YR | All Students in School · All | 488 | 96% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 40 | 95% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 7 | 75% |
| 2016 | 4YR | Children with disabilities · All | 45 | 95% |
| 2016 | 4YR | Economically Disadvantaged · All | 289 | 97% |
| 2016 | 4YR | English Learner · All | 64 | 87% |
| 2016 | 4YR | Hispanic/Latino · All | 299 | 97% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 138 | 97% |
| 2015 | 4YR | All Students in School · All | 465 | 98% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 35 | 95% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 6 | 75% |
| 2015 | 4YR | Children with disabilities · All | 45 | 95% |
| 2015 | 4YR | Economically Disadvantaged · All | 260 | 97% |
| 2015 | 4YR | English Learner · All | 88 | 97% |
| 2015 | 4YR | Hispanic/Latino · All | 264 | 97% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 155 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,370
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.