Performance
Diamond Bar High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Diamond Bar High in Diamond Bar, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 646 | 97% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 628 | 98% |
| 2021 | 4YR | All Students in School · All | 628 | 98% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 432 | 98% |
| 2021 | 4YR | Black (not Hispanic) African American · All | 15 | — |
| 2021 | 4YR | Children with disabilities · All | 37 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 198 | — |
| 2021 | 4YR | English Learner · All | 57 | — |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 110 | — |
| 2021 | 4YR | Homeless · All | 6 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 54 | — |
| 2019 | 4YR | All Students in School · All | 724 | 97% |
| 2019 | 4YR | Asian · All | 488 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 20 | 90% |
| 2019 | 4YR | Children with disabilities · All | 42 | 95% |
| 2019 | 4YR | Economically Disadvantaged · All | 211 | 97% |
| 2019 | 4YR | English Learner · All | 76 | 87% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 143 | 97% |
| 2019 | 4YR | Homeless · All | 8 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 59 | 95% |
| 2018 | 4YR | All Students in School · All | 765 | 97% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 521 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 22 | 90% |
| 2018 | 4YR | Children with disabilities · All | 51 | 95% |
| 2018 | 4YR | Economically Disadvantaged · All | 225 | 97% |
| 2018 | 4YR | English Learner · All | 75 | 92% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 139 | 97% |
| 2018 | 4YR | Homeless · All | 3 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | 90% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 64 | 92% |
| 2017 | 4YR | All Students in School · All | 817 | 98% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 549 | 98% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 21 | 90% |
| 2017 | 4YR | Children with disabilities · All | 47 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 202 | 97% |
| 2017 | 4YR | English Learner · All | 87 | 92% |
| 2017 | 4YR | Foster care students · All | 4 | — |
| 2017 | 4YR | Hispanic/Latino · All | 147 | 97% |
| 2017 | 4YR | Homeless · All | 6 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 15 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 85 | 97% |
| 2016 | 4YR | All Students in School · All | 747 | 98% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 492 | 99% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 16 | 90% |
| 2016 | 4YR | Children with disabilities · All | 54 | 95% |
| 2016 | 4YR | Economically Disadvantaged · All | 153 | 97% |
| 2016 | 4YR | English Learner · All | 69 | 92% |
| 2016 | 4YR | Hispanic/Latino · All | 141 | 97% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 89 | 92% |
| 2015 | 4YR | All Students in School · All | 747 | 98% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 520 | 98% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 27 | 90% |
| 2015 | 4YR | Children with disabilities · All | 46 | 84% |
| 2015 | 4YR | Economically Disadvantaged · All | 145 | 97% |
| 2015 | 4YR | English Learner · All | 95 | 92% |
| 2015 | 4YR | Hispanic/Latino · All | 106 | 97% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 87 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,803
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.