Performance
OCCS:CHEP/PCHS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for OCCS:CHEP/PCHS in Tustin, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 79 | 75% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 95 | 82% |
| 2021 | 4YR | All Students in School · All | 95 | 82% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 9 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2021 | 4YR | Children with disabilities · All | 7 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 34 | 75% |
| 2021 | 4YR | English Learner · All | 1 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 26 | — |
| 2021 | 4YR | Homeless · All | 1 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 49 | 85% |
| 2019 | 4YR | All Students in School · All | 104 | 87% |
| 2019 | 4YR | Asian · All | 2 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2019 | 4YR | Children with disabilities · All | 4 | — |
| 2019 | 4YR | Economically Disadvantaged · All | 51 | 74% |
| 2019 | 4YR | English Learner · All | 2 | — |
| 2019 | 4YR | Hispanic/Latino · All | 34 | 84% |
| 2019 | 4YR | Homeless · All | 4 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 58 | 84% |
| 2018 | 4YR | All Students in School · All | 141 | 82% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 15 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2018 | 4YR | Children with disabilities · All | 5 | — |
| 2018 | 4YR | Economically Disadvantaged · All | 54 | 84% |
| 2018 | 4YR | English Learner · All | 6 | 75% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 37 | 95% |
| 2018 | 4YR | Homeless · All | 7 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 12 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 75 | 77% |
| 2017 | 4YR | All Students in School · All | 168 | 82% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 35 | 64% |
| 2017 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2017 | 4YR | Children with disabilities · All | 9 | 75% |
| 2017 | 4YR | Economically Disadvantaged · All | 55 | 84% |
| 2017 | 4YR | English Learner · All | 10 | 75% |
| 2017 | 4YR | Foster care students · All | 2 | — |
| 2017 | 4YR | Hispanic/Latino · All | 46 | 84% |
| 2017 | 4YR | Homeless · All | 5 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 18 | 90% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 69 | 87% |
| 2016 | 4YR | All Students in School · All | 131 | 72% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2016 | 4YR | Asian · All | 23 | 49% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2016 | 4YR | Children with disabilities · All | 7 | 75% |
| 2016 | 4YR | Economically Disadvantaged · All | 38 | 74% |
| 2016 | 4YR | English Learner · All | 6 | 75% |
| 2016 | 4YR | Hispanic/Latino · All | 29 | 90% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 67 | 77% |
| 2015 | 4YR | All Students in School · All | 140 | 87% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 27 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2015 | 4YR | Children with disabilities · All | 4 | — |
| 2015 | 4YR | Economically Disadvantaged · All | 44 | 84% |
| 2015 | 4YR | English Learner · All | 9 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 33 | 84% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 67 | 87% |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.