Performance
Folsom High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Folsom High in Folsom, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (70 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 657 | 97% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 606 | 98% |
| 2021 | 4YR | All Students in School · All | 606 | 98% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 164 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 9 | — |
| 2021 | 4YR | Children with disabilities · All | 59 | 85% |
| 2021 | 4YR | Economically Disadvantaged · All | 130 | — |
| 2021 | 4YR | English Learner · All | 15 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 97 | — |
| 2021 | 4YR | Homeless · All | 15 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 38 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 296 | — |
| 2019 | 4YR | All Students in School · All | 603 | 97% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 124 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 24 | 90% |
| 2019 | 4YR | Children with disabilities · All | 60 | 84% |
| 2019 | 4YR | Economically Disadvantaged · All | 176 | 92% |
| 2019 | 4YR | English Learner · All | 13 | 75% |
| 2019 | 4YR | Foster care students · All | 2 | — |
| 2019 | 4YR | Hispanic/Latino · All | 79 | 92% |
| 2019 | 4YR | Homeless · All | 18 | 90% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 34 | 95% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 341 | 97% |
| 2018 | 4YR | All Students in School · All | 529 | 97% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2018 | 4YR | Asian · All | 108 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 20 | 90% |
| 2018 | 4YR | Children with disabilities · All | 52 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 120 | 97% |
| 2018 | 4YR | English Learner · All | 4 | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 70 | 92% |
| 2018 | 4YR | Homeless · All | 14 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 24 | 90% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 303 | 98% |
| 2017 | 4YR | All Students in School · All | 551 | 96% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2017 | 4YR | Asian · All | 113 | 97% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 16 | 90% |
| 2017 | 4YR | Children with disabilities · All | 54 | 74% |
| 2017 | 4YR | Economically Disadvantaged · All | 126 | 97% |
| 2017 | 4YR | English Learner · All | 16 | 90% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 79 | 92% |
| 2017 | 4YR | Homeless · All | 19 | 90% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 32 | 95% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 309 | 97% |
| 2016 | 4YR | All Students in School · All | 518 | 98% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 102 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 20 | 90% |
| 2016 | 4YR | Children with disabilities · All | 49 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 103 | 97% |
| 2016 | 4YR | English Learner · All | 12 | 75% |
| 2016 | 4YR | Hispanic/Latino · All | 54 | 95% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 20 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 321 | 98% |
| 2015 | 4YR | All Students in School · All | 493 | 99% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2015 | 4YR | Asian · All | 109 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 16 | 90% |
| 2015 | 4YR | Children with disabilities · All | 34 | 84% |
| 2015 | 4YR | Economically Disadvantaged · All | 110 | 97% |
| 2015 | 4YR | English Learner · All | 25 | 90% |
| 2015 | 4YR | Hispanic/Latino · All | 55 | 95% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 24 | 90% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 287 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,145
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.