Performance
Fairfield Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Fairfield Elementary in Davis, California.
Headline Indicator
—
Data not yet captured
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics |
|---|---|---|
| All students | 92% 12 tested | 67% 12 tested |
| English learners | ||
| Never an English learner | 92% 12 tested | 67% 12 tested |
| English only | 91% 11 tested | 64% 11 tested |
View 5 further student groups reported by the state
| Student group | English Language Arts | Mathematics |
|---|---|---|
| Fluent English proficient and English only | 92% 12 tested | 67% 12 tested |
| Not armed forces family member | 92% 12 tested | 67% 12 tested |
| Not foster youth | 92% 12 tested | 67% 12 tested |
| Not homeless | 92% 12 tested | 67% 12 tested |
| Not migrant education | 92% 12 tested | 67% 12 tested |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.