Performance
Arvin High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Arvin High in Arvin, California.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2024 | — | All Students in School · All | 761 | 89% |
| 2021 | 4yr_ACGR | All Students · All Students in School | 535 | 88% |
| 2021 | 4YR | All Students in School · All | 535 | 88% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2021 | 4YR | Children with disabilities · All | 43 | 45% |
| 2021 | 4YR | Economically Disadvantaged · All | 522 | 88% |
| 2021 | 4YR | English Learner · All | 103 | 77% |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 526 | 88% |
| 2021 | 4YR | Homeless · All | 11 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 8 | — |
| 2019 | 4YR | All Students in School · All | 640 | 90% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2019 | 4YR | Children with disabilities · All | 50 | 54% |
| 2019 | 4YR | Economically Disadvantaged · All | 624 | 90% |
| 2019 | 4YR | English Learner · All | 126 | 77% |
| 2019 | 4YR | Foster care students · All | 5 | — |
| 2019 | 4YR | Hispanic/Latino · All | 623 | 91% |
| 2019 | 4YR | Homeless · All | 13 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 14 | 24% |
| 2018 | 4YR | All Students in School · All | 617 | 92% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 3 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2018 | 4YR | Children with disabilities · All | 49 | 64% |
| 2018 | 4YR | Economically Disadvantaged · All | 608 | 92% |
| 2018 | 4YR | English Learner · All | 118 | 77% |
| 2018 | 4YR | Foster care students · All | 4 | — |
| 2018 | 4YR | Hispanic/Latino · All | 606 | 92% |
| 2018 | 4YR | Homeless · All | 10 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 8 | 75% |
| 2017 | 4YR | All Students in School · All | 603 | 91% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2017 | 4YR | Children with disabilities · All | 46 | 54% |
| 2017 | 4YR | Economically Disadvantaged · All | 594 | 91% |
| 2017 | 4YR | English Learner · All | 150 | 77% |
| 2017 | 4YR | Foster care students · All | 2 | — |
| 2017 | 4YR | Hispanic/Latino · All | 551 | 91% |
| 2017 | 4YR | Homeless · All | 4 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 39 | 95% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 11 | 75% |
| 2016 | 4YR | All Students in School · All | 541 | 90% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 2 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2016 | 4YR | Children with disabilities · All | 45 | 54% |
| 2016 | 4YR | Economically Disadvantaged · All | 529 | 90% |
| 2016 | 4YR | English Learner · All | 170 | 82% |
| 2016 | 4YR | Hispanic/Latino · All | 524 | 90% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 11 | 75% |
| 2015 | 4YR | All Students in School · All | 531 | 90% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 1 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2015 | 4YR | Children with disabilities · All | 46 | 64% |
| 2015 | 4YR | Economically Disadvantaged · All | 519 | 90% |
| 2015 | 4YR | English Learner · All | 175 | 82% |
| 2015 | 4YR | Hispanic/Latino · All | 506 | 90% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 21 | 90% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
576
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.