Attendance
Buchanan High — Attendance
Chronic absenteeism, attendance trends and student-day data for Buchanan High in Clovis, California.
Chronic Absentee Rate
5
%
2020 · students absent >10% of days
Students enrolled2,643
Chronically absent142
Latest Year (2020)
Source: crdc_2020
2,643
Students enrolled
5%
Chronic absentee rate
National avg ~16%
142
Students chronically absent
Trend Over Years
Chronic absence trend — 3 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2020 | crdc_2020 | 2,643 | 142 | 5% |
| 2020 | crdc | 2,606 | 3 | 0% |
| 2017 | crdc | 2,606 | 3 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 2,551 | 142 | 6% |
| all | 2,606 | 144 | 6% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
2,612
Students eligible to attend
2,520
Students with an absence
11.2
Average days absent
28,129
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 77.1% | |
| Unexcused | 21.9% | |
| Out of school suspension | 1.0% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Male | 1,360 | 1,302 | 11.0 | 77.8% | 20.9% |
| Female | 1,251 | 1,217 | 11.4 | 76.4% | 22.9% |
| White or Caucasian (not Hispanic) | 1,053 | 1,034 | 11.6 | 80.9% | 18.1% |
| Economically Disadvantaged | 1,037 | 992 | 12.3 | 70.4% | 28.4% |
| Hispanic/Latino | 961 | 940 | 11.7 | 72.7% | 26.2% |
| Asian | 312 | 282 | 8.8 | 76.5% | 23.1% |
| Children with disabilities | 222 | 215 | 15.0 | 68.0% | 30.0% |
| Multicultural/Multiethnic/Multiracial/other | 128 | 122 | 10.5 | 77.9% | 21.0% |
| Black (not Hispanic) African American | 71 | 62 | 8.0 | 74.3% | 24.4% |
| English Learner | 55 | 51 | 8.1 | 68.9% | 30.4% |
| Filipino | 42 | 37 | 7.9 | 88.4% | 11.6% |
| Not Reported | 27 | 26 | 13.7 | 85.4% | 11.0% |
| American Indian/Alaska Native/Native American | 12 | 12 | 11.3 | 65.2% | 33.3% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).