Attendance
Cabazon Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Cabazon Elementary in Cabazon, California.
Chronic Absentee Rate
44
%
2025 · students absent >10% of days
Students enrolled281
Chronically absent124
Latest Year (2025)
Source: ca_dashboard
281
Students enrolled
44%
Chronic absentee rate
National avg ~16%
124
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 281 | 124 | 44% |
| 2024 | ca_dashboard | 287 | 106 | 37% |
| 2020 | crdc_2020 | 284 | 93 | 33% |
| 2020 | crdc | 262 | 15 | 6% |
| 2017 | crdc | 262 | 11 | 4% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 268 | 93 | 35% |
| all | 262 | 72 | 27% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
281
Students eligible to attend
277
Students with an absence
17.9
Average days absent
4,949
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 61.0% | |
| Unexcused | 35.6% | |
| Out of school suspension | 0.3% | |
| Incomplete independent study | 3.1% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 267 | 264 | 18.1 | 60.5% | 36.1% |
| Hispanic/Latino | 214 | 213 | 18.1 | 60.8% | 35.9% |
| Female | 146 | 145 | 18.6 | 60.2% | 36.6% |
| Male | 135 | 132 | 17.1 | 62.0% | 34.5% |
| Children with disabilities | 53 | 52 | 15.4 | 65.0% | 32.9% |
| White or Caucasian (not Hispanic) | 45 | 43 | 16.4 | 64.0% | 31.3% |
| English Learner | 38 | 38 | 18.3 | 54.3% | 44.1% |
| Homeless | 22 | 22 | 12.7 | 66.4% | 33.6% |
| Multicultural/Multiethnic/Multiracial/other | 12 | 12 | 15.9 | 62.8% | 35.1% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).