Attendance
Field (Eugene) Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Field (Eugene) Elementary in Pasadena, California.
Chronic Absentee Rate
7
%
2025 · students absent >10% of days
Students enrolled453
Chronically absent33
Latest Year (2025)
Source: ca_dashboard
453
Students enrolled
7%
Chronic absentee rate
National avg ~16%
33
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 453 | 33 | 7% |
| 2024 | ca_dashboard | 477 | 21 | 4% |
| 2020 | crdc_2020 | 450 | 11 | 2% |
| 2020 | crdc | 471 | 0 | 0% |
| 2017 | crdc | 471 | 0 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 449 | 11 | 2% |
| all | 471 | 7 | 1% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
453
Students eligible to attend
419
Students with an absence
7.0
Average days absent
2,915
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 55.6% | |
| Unexcused | 40.3% | |
| Out of school suspension | 0.0% | |
| Incomplete independent study | 4.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Asian | 269 | 248 | 6.5 | 57.8% | 36.1% |
| Female | 239 | 221 | 7.2 | 55.2% | 40.1% |
| Male | 214 | 198 | 6.7 | 56.2% | 40.7% |
| Economically Disadvantaged | 142 | 131 | 7.1 | 53.2% | 42.6% |
| Multicultural/Multiethnic/Multiracial/other | 81 | 76 | 7.6 | 51.8% | 47.8% |
| English Learner | 48 | 44 | 7.1 | 50.3% | 42.6% |
| Hispanic/Latino | 47 | 45 | 8.7 | 47.3% | 50.1% |
| Children with disabilities | 28 | 26 | 6.9 | 62.0% | 36.9% |
| Filipino | 25 | 23 | 8.4 | 63.7% | 33.2% |
| White or Caucasian (not Hispanic) | 20 | 18 | 5.0 | 58.9% | 41.1% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).