Attendance
Ivanhoe Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Ivanhoe Elementary in Ivanhoe, California.
Chronic Absentee Rate
21
%
2025 · students absent >10% of days
Students enrolled506
Chronically absent108
Latest Year (2025)
Source: ca_dashboard
506
Students enrolled
21%
Chronic absentee rate
National avg ~16%
108
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 506 | 108 | 21% |
| 2024 | ca_dashboard | 566 | 134 | 24% |
| 2020 | crdc_2020 | 587 | 127 | 22% |
| 2020 | crdc | 521 | 7 | 1% |
| 2017 | crdc | 521 | 7 | 1% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 473 | 127 | 27% |
| all | 521 | 75 | 14% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
506
Students eligible to attend
490
Students with an absence
11.6
Average days absent
5,667
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 59.0% | |
| Unexcused | 40.1% | |
| Out of school suspension | 0.6% | |
| Incomplete independent study | 0.3% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Hispanic/Latino | 467 | 451 | 11.2 | 61.1% | 38.1% |
| Economically Disadvantaged | 460 | 446 | 11.9 | 57.7% | 41.4% |
| Male | 274 | 268 | 11.8 | 60.6% | 38.3% |
| Female | 232 | 222 | 11.2 | 56.9% | 42.5% |
| English Learner | 226 | 218 | 9.8 | 68.1% | 30.9% |
| Children with disabilities | 64 | 62 | 12.2 | 67.6% | 31.2% |
| Homeless | 30 | 30 | 14.0 | 40.1% | 59.9% |
| White or Caucasian (not Hispanic) | 23 | 23 | 18.8 | 40.7% | 58.1% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).