Attendance
Jackson Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Jackson Elementary in Jackson, California.
Chronic Absentee Rate
16
%
2025 · students absent >10% of days
Students enrolled505
Chronically absent82
Latest Year (2025)
Source: ca_dashboard
505
Students enrolled
16%
Chronic absentee rate
National avg ~16%
82
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 505 | 82 | 16% |
| 2024 | ca_dashboard | 450 | 84 | 19% |
| 2020 | crdc_2020 | 440 | 86 | 20% |
| 2020 | crdc | 428 | 0 | 0% |
| 2017 | crdc | 428 | 7 | 2% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 479 | 86 | 18% |
| all | 428 | 43 | 10% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
505
Students eligible to attend
493
Students with an absence
10.5
Average days absent
5,187
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 87.8% | |
| Unexcused | 8.5% | |
| Out of school suspension | 1.0% | |
| Incomplete independent study | 2.8% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 277 | 272 | 11.7 | 85.8% | 10.4% |
| Male | 273 | 271 | 10.8 | 85.7% | 9.1% |
| White or Caucasian (not Hispanic) | 265 | 259 | 10.3 | 88.3% | 7.3% |
| Female | 232 | 222 | 10.2 | 90.4% | 7.8% |
| Hispanic/Latino | 154 | 150 | 9.9 | 89.7% | 7.9% |
| Children with disabilities | 109 | 108 | 11.6 | 83.2% | 13.0% |
| Multicultural/Multiethnic/Multiracial/other | 52 | 52 | 12.5 | 89.1% | 7.4% |
| English Learner | 17 | 14 | 8.9 | 80.0% | 14.4% |
| Homeless | 17 | 15 | 10.0 | 94.0% | 4.0% |
| Foster care students | 15 | 15 | 9.4 | 84.4% | 2.8% |
| American Indian/Alaska Native/Native American | 13 | 13 | 13.5 | 96.0% | 0.0% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).