Attendance
Juniper — Attendance
Chronic absenteeism, attendance trends and student-day data for Juniper in Redding, California.
Chronic Absentee Rate
15
%
2025 · students absent >10% of days
Students enrolled265
Chronically absent40
Latest Year (2025)
Source: ca_dashboard
265
Students enrolled
15%
Chronic absentee rate
National avg ~16%
40
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 265 | 40 | 15% |
| 2024 | ca_dashboard | 276 | 42 | 15% |
| 2020 | crdc_2020 | 199 | 50 | 25% |
| 2020 | crdc | 236 | 7 | 3% |
| 2017 | crdc | 236 | 11 | 5% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 227 | 50 | 22% |
| all | 236 | 26 | 11% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
265
Students eligible to attend
238
Students with an absence
8.1
Average days absent
1,934
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 65.9% | |
| Unexcused | 30.8% | |
| Out of school suspension | 1.2% | |
| Incomplete independent study | 2.1% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 226 | 205 | 8.4 | 65.4% | 31.0% |
| Female | 142 | 129 | 9.0 | 64.1% | 33.4% |
| White or Caucasian (not Hispanic) | 136 | 124 | 7.6 | 69.9% | 27.9% |
| Male | 122 | 108 | 7.0 | 67.9% | 27.5% |
| Children with disabilities | 71 | 63 | 8.6 | 69.3% | 28.5% |
| Hispanic/Latino | 60 | 56 | 8.6 | 69.8% | 27.1% |
| Multicultural/Multiethnic/Multiracial/other | 30 | 25 | 10.7 | 47.4% | 49.6% |
| Homeless | 15 | 15 | 10.7 | 56.9% | 40.0% |
| American Indian/Alaska Native/Native American | 12 | 9 | 11.9 | 41.1% | 41.1% |
| Black (not Hispanic) African American | 11 | 10 | 5.8 | 72.4% | 25.9% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).