Attendance
Mountain Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Mountain Elementary in Soquel, California.
Chronic Absentee Rate
10
%
2025 · students absent >10% of days
Students enrolled146
Chronically absent15
Latest Year (2025)
Source: ca_dashboard
146
Students enrolled
10%
Chronic absentee rate
National avg ~16%
15
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 146 | 15 | 10% |
| 2024 | ca_dashboard | 166 | 33 | 20% |
| 2020 | crdc_2020 | 133 | 2 | 2% |
| 2020 | crdc | 163 | 0 | 0% |
| 2017 | crdc | 163 | 0 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 143 | 2 | 1% |
| all | 163 | 9 | 6% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
146
Students eligible to attend
138
Students with an absence
9.1
Average days absent
1,258
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 73.2% | |
| Unexcused | 26.8% | |
| Out of school suspension | 0.0% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| White or Caucasian (not Hispanic) | 99 | 97 | 9.0 | 75.7% | 24.3% |
| Male | 86 | 82 | 9.9 | 69.9% | 30.1% |
| Female | 60 | 56 | 7.9 | 79.2% | 20.8% |
| Hispanic/Latino | 26 | 25 | 9.8 | 59.0% | 41.0% |
| Children with disabilities | 25 | 24 | 11.4 | 71.5% | 28.5% |
| Economically Disadvantaged | 21 | 20 | 11.3 | 79.6% | 20.4% |
| Multicultural/Multiethnic/Multiracial/other | 14 | 12 | 10.2 | 82.0% | 18.0% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).