Attendance
Murdock Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Murdock Elementary in Willows, California.
Chronic Absentee Rate
12
%
2025 · students absent >10% of days
Students enrolled512
Chronically absent61
Latest Year (2025)
Source: ca_dashboard
512
Students enrolled
12%
Chronic absentee rate
National avg ~16%
61
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 512 | 61 | 12% |
| 2024 | ca_dashboard | 649 | 118 | 18% |
| 2020 | crdc_2020 | 581 | 231 | 40% |
| 2020 | crdc | 592 | 15 | 3% |
| 2017 | crdc | 592 | 24 | 4% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 488 | 231 | 47% |
| all | 592 | 81 | 14% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
512
Students eligible to attend
482
Students with an absence
8.8
Average days absent
4,251
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 65.1% | |
| Unexcused | 25.1% | |
| Out of school suspension | 1.2% | |
| Incomplete independent study | 8.6% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 403 | 380 | 9.2 | 63.9% | 25.2% |
| Male | 269 | 253 | 8.3 | 68.9% | 24.5% |
| Hispanic/Latino | 264 | 248 | 8.3 | 67.3% | 23.9% |
| Female | 243 | 229 | 9.4 | 61.4% | 25.5% |
| White or Caucasian (not Hispanic) | 193 | 181 | 9.0 | 65.4% | 28.6% |
| English Learner | 108 | 101 | 7.5 | 74.2% | 20.8% |
| Children with disabilities | 86 | 82 | 8.9 | 60.6% | 25.0% |
| American Indian/Alaska Native/Native American | 27 | 26 | 13.3 | 46.4% | 17.3% |
| Asian | 19 | 18 | 6.3 | 71.1% | 24.6% |
| Homeless | 12 | 12 | 5.4 | 56.9% | 43.1% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).