Attendance
Paramount High — Attendance
Chronic absenteeism, attendance trends and student-day data for Paramount High in Paramount, California.
Chronic Absentee Rate
16
%
2020 · students absent >10% of days
Students enrolled4,211
Chronically absent660
Latest Year (2020)
Source: crdc_2020
4,211
Students enrolled
16%
Chronic absentee rate
National avg ~16%
660
Students chronically absent
Trend Over Years
Chronic absence trend — 3 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2020 | crdc_2020 | 4,211 | 660 | 16% |
| 2020 | crdc | 3,547 | 20 | 1% |
| 2017 | crdc | 3,547 | 24 | 1% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 3,400 | 660 | 19% |
| all | 3,547 | 421 | 12% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
3,501
Students eligible to attend
3,321
Students with an absence
11.7
Average days absent
38,944
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 31.5% | |
| Unexcused | 67.8% | |
| Out of school suspension | 0.7% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 3,385 | 3,222 | 11.8 | 31.4% | 67.9% |
| Hispanic/Latino | 3,157 | 3,002 | 11.6 | 32.2% | 67.3% |
| Male | 1,770 | 1,665 | 11.5 | 30.6% | 68.7% |
| Female | 1,723 | 1,648 | 11.9 | 32.5% | 66.9% |
| English Learner | 511 | 492 | 13.8 | 22.4% | 76.8% |
| Children with disabilities | 495 | 469 | 15.4 | 30.8% | 68.5% |
| Black (not Hispanic) African American | 209 | 199 | 14.8 | 21.7% | 76.0% |
| Homeless | 68 | 67 | 17.0 | 17.5% | 81.4% |
| White or Caucasian (not Hispanic) | 34 | 30 | 12.2 | 36.3% | 63.4% |
| Multicultural/Multiethnic/Multiracial/other | 30 | 28 | 11.0 | 24.4% | 75.3% |
| Asian | 29 | 25 | 7.9 | 48.7% | 50.8% |
| Foster care students | 29 | 29 | 13.6 | 24.9% | 73.9% |
| Filipino | 16 | 13 | 10.6 | 33.3% | 66.7% |
| Not Reported | 13 | 12 | 7.7 | 72.8% | 27.2% |
| Pacific Islander | 11 | 10 | 12.5 | 14.4% | 81.6% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).