Attendance
Polytechnic High — Attendance
Chronic absenteeism, attendance trends and student-day data for Polytechnic High in Long Beach, California.
Chronic Absentee Rate
19
%
2020 · students absent >10% of days
Students enrolled4,002
Chronically absent747
Latest Year (2020)
Source: crdc_2020
4,002
Students enrolled
19%
Chronic absentee rate
National avg ~16%
747
Students chronically absent
Trend Over Years
Chronic absence trend — 3 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2020 | crdc_2020 | 4,002 | 747 | 19% |
| 2020 | crdc | 3,954 | 102 | 3% |
| 2017 | crdc | 3,954 | 86 | 2% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 3,890 | 747 | 19% |
| all | 3,954 | 696 | 18% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
3,960
Students eligible to attend
3,816
Students with an absence
18.6
Average days absent
70,956
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 23.6% | |
| Unexcused | 76.1% | |
| Out of school suspension | 0.3% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 2,575 | 2,498 | 21.4 | 19.4% | 80.2% |
| Hispanic/Latino | 2,197 | 2,131 | 20.4 | 21.1% | 78.6% |
| Female | 1,989 | 1,933 | 19.2 | 25.5% | 74.2% |
| Male | 1,971 | 1,883 | 18.0 | 21.5% | 78.1% |
| Black (not Hispanic) African American | 584 | 574 | 19.5 | 18.8% | 80.2% |
| English Learner | 541 | 523 | 25.7 | 15.2% | 84.5% |
| Asian | 498 | 455 | 15.1 | 27.5% | 72.3% |
| Children with disabilities | 458 | 446 | 24.2 | 19.4% | 80.2% |
| Homeless | 292 | 289 | 29.7 | 12.4% | 87.4% |
| White or Caucasian (not Hispanic) | 223 | 220 | 13.6 | 50.5% | 49.5% |
| Multicultural/Multiethnic/Multiracial/other | 217 | 205 | 15.8 | 31.9% | 68.0% |
| Filipino | 160 | 150 | 10.8 | 43.3% | 56.6% |
| Pacific Islander | 75 | 75 | 19.3 | 20.7% | 79.2% |
| Foster care students | 31 | 31 | 34.5 | 12.1% | 87.4% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).