Performance
Ruus Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Ruus Elementary in Hayward, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
7%
Met or exceeded the standard
2025
0%
Exceeded the standard
45
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 7% | 0% | 45 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 27% 177 tested | 19% 181 tested | 7% 45 tested |
| Gender | |||
| Female | 27% 85 tested | 17% 88 tested | 4% 24 tested |
| Male | 26% 92 tested | 22% 93 tested | 10% 21 tested |
| Race and ethnicity | |||
| Asian | 45% 20 tested | 45% 20 tested | - |
| Filipino | 59% 17 tested | 59% 17 tested | - |
| Hispanic or Latino | 17% 115 tested | 7% 117 tested | 3% 29 tested |
| Native Hawaiian or Pacific Islander | 36% 11 tested | 27% 11 tested | - |
| Socioeconomic status | |||
| Economically disadvantaged | 26% 152 tested | 18% 156 tested | 7% 41 tested |
| Not economically disadvantaged | 32% 25 tested | 28% 25 tested | - |
| English learners | |||
| English learners | 3% 64 tested | 4% 68 tested | 0% 13 tested |
| English learners, 12 months or more | 3% 64 tested | 3% 64 tested | 0% 12 tested |
| Long term English learners | 0% 12 tested | 0% 12 tested | - |
| At risk of becoming a long term English learner | 0% 13 tested | 0% 13 tested | - |
| Reclassified fluent English proficient | 54% 28 tested | 39% 28 tested | - |
| Initial fluent English proficient | 61% 18 tested | 44% 18 tested | - |
| Ever an English learner | 18% 92 tested | 15% 96 tested | 5% 22 tested |
| Never an English learner | 35% 85 tested | 25% 85 tested | 9% 23 tested |
| English only | 28% 67 tested | 19% 67 tested | 6% 16 tested |
| Disability | |||
| Students with disabilities | 8% 25 tested | 0% 25 tested | - |
| No reported disability | 30% 152 tested | 22% 156 tested | 7% 41 tested |
| Parent education | |||
| Parent not a high school graduate | 5% 19 tested | 16% 19 tested | - |
| Parent high school graduate | 25% 48 tested | 10% 52 tested | 13% 15 tested |
| Parent some college | 29% 49 tested | 27% 49 tested | 0% 14 tested |
| Parent college graduate | 22% 23 tested | 13% 23 tested | - |
| Parent graduate school | 55% 20 tested | 45% 20 tested | - |
View 9 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not armed forces family member | 27% 177 tested | 19% 181 tested | 7% 45 tested |
| Not foster youth | 27% 177 tested | 19% 181 tested | 7% 45 tested |
| Not homeless | 27% 177 tested | 19% 181 tested | 7% 45 tested |
| Not migrant education | 25% 170 tested | 18% 174 tested | 7% 44 tested |
| Fluent English proficient and English only | 40% 113 tested | 28% 113 tested | 9% 32 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 17% 105 tested | 7% 107 tested | 4% 27 tested |
| Parent education declined to state | 22% 18 tested | 11% 18 tested | - |
| Asian (Econ. Disadvantaged) | 36% 14 tested | 43% 14 tested | - |
| Filipino (Econ. Disadvantaged) | 62% 13 tested | 62% 13 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
7%
Level 4, well developed
The level used towards reclassification
2025
46%
Level 3 or 4, moderately or well developed
127
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 21 | 38% | 10% | 38% | 14% | 52% |
| Grade 1 | 16 | 19% | 44% | 25% | 13% | 38% |
| Grade 2 | 21 | 29% | 33% | 38% | 0% | 38% |
| Grade 3 | 18 | 11% | 50% | 39% | 0% | 39% |
| Grade 4 | 10 | - | - | - | - | - |
| Grade 5 | 14 | 21% | 21% | 50% | 7% | 57% |
| Grade 6 | 27 | 26% | 15% | 48% | 11% | 59% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (26 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Economically Disadvantaged | 113 | 25% | 28% | 40% | 7% | 47% |
| ELs enrolled 12 months or more | 110 | 19% | 30% | 43% | 8% | 51% |
| No Special Education Services | 106 | 25% | 28% | 40% | 8% | 47% |
| Hispanic or Latino | 102 | 25% | 29% | 40% | 5% | 45% |
| Primary language: Spanish | 100 | 24% | 30% | 41% | 5% | 46% |
| Male | 65 | 18% | 31% | 42% | 9% | 51% |
| Female | 62 | 31% | 27% | 37% | 5% | 42% |
| EL - 1 year in program | 33 | 30% | 21% | 30% | 18% | 48% |
| EL - 2 years in program | 24 | 17% | 46% | 38% | 0% | 38% |
| Special Education Services | 21 | 24% | 33% | 38% | 5% | 43% |
| EL - 6+ years in program | 18 | 11% | 17% | 61% | 11% | 72% |
| ELs enrolled fewer than 12 months | 17 | 59% | 24% | 18% | 0% | 18% |
| EL - 3 years in program | 16 | 13% | 44% | 44% | 0% | 44% |
| EL - less than 1 year in program | 16 | 69% | 13% | 19% | 0% | 19% |
| Asian | 14 | 29% | 14% | 36% | 21% | 57% |
| Not Economically Disadvantaged | 14 | 21% | 36% | 36% | 7% | 43% |
| At-Risk of LTEL | 13 | 15% | 38% | 46% | 0% | 46% |
| LTEL | 12 | 17% | 17% | 58% | 8% | 67% |
| EL - 4 years in program | 10 | - | - | - | - | - |
| EL - 5 years in program | 10 | - | - | - | - | - |
| Primary language: Punjabi | 8 | - | - | - | - | - |
| Primary language: All remaining languages | 7 | - | - | - | - | - |
| Primary language: Vietnamese | 7 | - | - | - | - | - |
| Filipino | 5 | - | - | - | - | - |
| Primary language: Filipino (Pilipino or Tagalog) | 5 | - | - | - | - | - |
| Migrant | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.