Performance
Sunset Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Sunset Elementary in San Ysidro, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
19%
Met or exceeded the standard
2025
3%
Exceeded the standard
77
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 19% | 3% | 77 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 37% 294 tested | 32% 300 tested | 19% 77 tested |
| Gender | |||
| Female | 42% 144 tested | 34% 145 tested | 20% 40 tested |
| Male | 31% 150 tested | 31% 155 tested | 19% 37 tested |
| Race and ethnicity | |||
| Hispanic or Latino | 35% 286 tested | 32% 292 tested | 19% 75 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 35% 263 tested | 31% 266 tested | 17% 66 tested |
| Not economically disadvantaged | 55% 31 tested | 44% 34 tested | 36% 11 tested |
| Homeless | 24% 58 tested | 32% 60 tested | 7% 15 tested |
| English learners | |||
| English learners | 18% 188 tested | 21% 194 tested | 4% 49 tested |
| English learners, 12 months or more | 18% 188 tested | 22% 186 tested | 4% 48 tested |
| Long term English learners | 0% 16 tested | 0% 16 tested | - |
| At risk of becoming a long term English learner | 6% 47 tested | 11% 45 tested | 4% 23 tested |
| Reclassified fluent English proficient | 79% 43 tested | 58% 43 tested | - |
| Ever an English learner | 29% 231 tested | 27% 237 tested | 12% 58 tested |
| Never an English learner | 65% 63 tested | 51% 63 tested | 42% 19 tested |
| English only | 63% 57 tested | 47% 57 tested | 27% 15 tested |
| Disability | |||
| Students with disabilities | 22% 18 tested | 28% 18 tested | - |
| No reported disability | 38% 276 tested | 33% 282 tested | 19% 75 tested |
| Parent education | |||
| Parent not a high school graduate | 26% 57 tested | 28% 57 tested | 6% 16 tested |
| Parent high school graduate | 34% 89 tested | 30% 92 tested | 17% 23 tested |
| Parent some college | 42% 69 tested | 30% 69 tested | 22% 18 tested |
| Parent college graduate | 43% 44 tested | 38% 45 tested | 20% 15 tested |
| Parent graduate school | 56% 25 tested | 52% 25 tested | - |
View 8 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not armed forces family member | 37% 294 tested | 32% 300 tested | 19% 77 tested |
| Not foster youth | 37% 294 tested | 32% 300 tested | 19% 77 tested |
| Not migrant education | 37% 294 tested | 32% 300 tested | 19% 77 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 33% 257 tested | 30% 260 tested | 17% 65 tested |
| Not homeless | 40% 236 tested | 33% 240 tested | 23% 62 tested |
| Fluent English proficient and English only | 71% 106 tested | 54% 106 tested | 46% 28 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 52% 29 tested | 41% 32 tested | - |
| Parent education declined to state | - | 17% 12 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
10%
Level 4, well developed
The level used towards reclassification
2025
40%
Level 3 or 4, moderately or well developed
344
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 41 | 61% | 27% | 7% | 5% | 12% |
| Grade 1 | 40 | 53% | 33% | 15% | 0% | 15% |
| Grade 2 | 60 | 35% | 30% | 30% | 5% | 35% |
| Grade 3 | 58 | 33% | 21% | 40% | 7% | 47% |
| Grade 4 | 50 | 22% | 22% | 38% | 18% | 56% |
| Grade 5 | 51 | 22% | 20% | 39% | 20% | 59% |
| Grade 6 | 44 | 23% | 34% | 30% | 14% | 43% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (20 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Primary language: Spanish | 343 | 34% | 26% | 30% | 10% | 40% |
| Hispanic or Latino | 341 | 34% | 26% | 30% | 10% | 40% |
| No Special Education Services | 312 | 32% | 26% | 32% | 11% | 42% |
| Economically Disadvantaged | 311 | 34% | 27% | 29% | 9% | 38% |
| ELs enrolled 12 months or more | 294 | 28% | 27% | 34% | 12% | 45% |
| Male | 177 | 37% | 25% | 30% | 8% | 38% |
| Female | 167 | 31% | 28% | 29% | 12% | 41% |
| Homeless | 78 | 40% | 24% | 29% | 6% | 36% |
| EL - 2 years in program | 66 | 35% | 27% | 32% | 6% | 38% |
| EL - 3 years in program | 65 | 15% | 31% | 40% | 14% | 54% |
| EL - less than 1 year in program | 55 | 75% | 18% | 7% | 0% | 7% |
| EL - 1 year in program | 53 | 55% | 30% | 11% | 4% | 15% |
| ELs enrolled fewer than 12 months | 50 | 74% | 20% | 6% | 0% | 6% |
| At-Risk of LTEL | 48 | 19% | 27% | 44% | 10% | 54% |
| EL - 4 years in program | 38 | 18% | 21% | 42% | 18% | 61% |
| EL - 5 years in program | 35 | 11% | 17% | 54% | 17% | 71% |
| Not Economically Disadvantaged | 33 | 33% | 15% | 33% | 18% | 52% |
| EL - 6+ years in program | 32 | 13% | 38% | 31% | 19% | 50% |
| Special Education Services | 32 | 56% | 31% | 9% | 3% | 13% |
| LTEL | 16 | 19% | 56% | 25% | 0% | 25% |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.